NOP | NAMA | LETAK TANAH | LIHAT BLOK |
---|---|---|---|
332007000400100010 | ALI, H. | 01-1 ALI, H. | LIHAT BLOK |
332007000400100020 | JEMANI | 01-002 jemani | LIHAT BLOK |
332007000400100030 | ALI SOHIB, H. | LIHAT TANAH | LIHAT BLOK |
332007000400100040 | KASARI | LIHAT BLOK | |
332007000400100050 | SUNOTO | LIHAT BLOK | |
332007000400100060 | BUSRO | LIHAT BLOK | |
332007000400100070 | KASRAN | LIHAT BLOK | |
332007000400100080 | PAIRAN | LIHAT BLOK | |
332007000400100090 | SUWIGNYO | ||
332007000400100100 | HADI SUYONO | ||
332007000400100110 | PURYANI | ||
332007000400100120 | PARWI | ||
332007000400100130 | KASBAN B KASPAN | ||
332007000400100140 | MAT RAIS | ||
332007000400100150 | ALI SOHIB, H. | ||
332007000400100160 | NGATMINAH BT SUNOTO | ||
332007000400100170 | SULENDI | ||
332007000400100180 | SULENDI | ||
332007000400100190 | ABDULLAH PAIDI | ||
332007000400100200 | MARSUDI | ||
332007000400100210 | YASIN B SUTOSAMIJAN | ||
332007000400100220 | HARIYANTO | ||
332007000400100230 | SOLIHUL HADI B SUNOTO | ||
332007000400100240 | MUSTAKIM B YAKUB | ||
332007000400100250 | DUL JALI | ||
332007000400100260 | NGADIRAN | ||
332007000400100270 | SARJU B SUTOSAMIJAN | ||
332007000400100280 | HARIYANTO | ||
332007000400100290 | KASARI B JARIDIN | ||
332007000400100300 | BUSRO B SUNOTO | ||
332007000400100310 | SRIAH BT SUNOTO | ||
332007000400100330 | SUNOTO | ||
332007000400100340 | DUL FATAH | ||
332007000400100350 | RUDI HARSONO | ||
332007000400100360 | SURIYANTO B SAPARI | ||
332007000400100370 | KEMADI | ||
332007000400100380 | SUKINI | ||
332007000400100390 | KEMIRAN | ||
332007000400100400 | SUTOYO,H. | ||
332007000400100410 | SURATMAN | ||
332007000400100420 | MARYATI | ||
332007000400100430 | SITI | ||
332007000400100440 | SULIYO | ||
332007000400100450 | NUR CHOLIS | ||
332007000400100460 | UMUN B SUKARYA | ||
332007000400100470 | PARMIN | ||
332007000400100480 | MARSINI | ||
332007000400100490 | SLAMET SUMARNI | ||
332007000400100500 | NOKIYANTO | ||
332007000400100520 | YASIN | ||
332007000400100530 | YASIN | ||
332007000400100540 | YASIN | ||
332007000400100550 | MARYATI | ||
332007000400100560 | YASIN | ||
332007000400100570 | NGATINAH | ||
332007000400100590 | SUDARTO | ||
332007000400100600 | DARTO | ||
332007000400100610 | RUSDI | ||
332007000400100620 | WAKIDI | ||
332007000400100630 | SLAMET | ||
332007000400100640 | SUNOTO | ||
332007000400100650 | RUSDI | ||
332007000400100660 | WAKIDI | ||
332007000400100670 | SUBCHAH B H HARJONO | ||
332007000400100680 | BASERO | ||
332007000400100690 | JEMANI B MATRAIS | ||
332007000400100700 | SRI KHOMSATUN | ||
332007000400100710 | SURATINAH | ||
332007000400100720 | MIYATI | ||
332007000400100730 | BUDIYANTO | ||
332007000400100740 | SUDARSONO | ||
332007000400100750 | SUGIATMONO | ||
332007000400200020 | KASNAWI | ||
332007000400200030 | DAVID MULYONO | ||
332007000400200040 | DAVID MULYONO | ||
332007000400200050 | DAVID MULYONO | ||
332007000400200070 | DAVID MULYONO | ||
332007000400200080 | SARIDAH | ||
332007000400200090 | RIDWAN B MARYANI | ||
332007000400200100 | EKA ADIWIBAWA | ||
332007000400200110 | TURIPAH | ||
332007000400200120 | PARYADI | ||
332007000400200130 | MARIYATI | ||
332007000400200140 | NGADI | ||
332007000400200150 | SOLBI | ||
332007000400200160 | RAHARDJO | ||
332007000400200170 | RAHARDJO | ||
332007000400200180 | RAHARDJO | ||
332007000400200190 | EKA ADIWIBAWA | ||
332007000400200200 | RAHARDJO | ||
332007000400200210 | RAHARDJO | ||
332007000400200220 | EKA ADIWIBAWA | ||
332007000400200230 | KARSUDI | ||
332007000400200240 | RIYADI | ||
332007000400200250 | SUBI | ||
332007000400200260 | ISTIANA | ||
332007000400200270 | AHMAD TORI | ||
332007000400200280 | SUTIKNO | ||
332007000400200290 | KARIYATI | ||
332007000400200300 | HERU ISWANTORO | ||
332007000400200310 | FATIMAH | ||
332007000400200320 | MASMI | ||
332007000400200330 | MUTIAH | ||
332007000400200340 | SAHLI | ||
332007000400200350 | JASNI B SODO | ||
332007000400200360 | SUMANTO | ||
332007000400200370 | DIMYATI | ||
332007000400200380 | KAWIYOHAN MASAI | ||
332007000400200390 | SONO | ||
332007000400200400 | MUNAWAR | ||
332007000400200410 | SENIMAN | ||
332007000400200420 | KAWIYOHAN MASAI | ||
332007000400200430 | RINDU KISWATI | ||
332007000400200440 | KUSMIYATI | ||
332007000400200450 | TUMISIH | ||
332007000400200460 | SARTONO | ||
332007000400200470 | HARTINI | ||
332007000400200480 | JAMSARI | ||
332007000400200490 | SODIKIN | ||
332007000400200500 | SONO | ||
332007000400200510 | PARTINI | ||
332007000400200520 | NGATENO | ||
332007000400200530 | MASUDI | ||
332007000400200550 | SULISTIYONO | ||
332007000400200560 | WIRJAN | ||
332007000400200570 | ARIFIN | ||
332007000400200580 | YITMAN | ||
332007000400200590 | SUNOTO NADLIROH | ||
332007000400200600 | MATADI SRI JUWARIYAH | ||
332007000400200610 | FATONAH | ||
332007000400200620 | MUYAS YAROH | ||
332007000400200630 | HARIYANTI | ||
332007000400200640 | EDY WAHYONO | ||
332007000400200650 | SUMANTO | ||
332007000400200660 | MUTICHAROH MASPIAH | ||
332007000400200680 | NGATINI | ||
332007000400300010 | SLAMET | ||
332007000400300020 | PARNOTO | ||
332007000400300030 | KRISTANTO | ||
332007000400300040 | WAHID | ||
332007000400300050 | SUNARTO | ||
332007000400300060 | ABDULLAH PAIDI | ||
332007000400300070 | ASRORI | ||
332007000400300080 | SUMINTAR | ||
332007000400300090 | SOFIATUN | ||
332007000400300100 | PARNOTO | ||
332007000400300110 | ABDULLAH PAIDI | ||
332007000400300120 | TASLIM | ||
332007000400300130 | GIANTO ENI ISTIANA | ||
332007000400300140 | AHMAD ZIKAN | ||
332007000400300150 | NURUL IFANA | ||
332007000400300160 | BIONO | ||
332007000400300170 | AHMAD ASROWI | ||
332007000400300180 | SUKENI | ||
332007000400300190 | SAHLAN | ||
332007000400300200 | SUNAR | ||
332007000400300210 | MUTHOLIB | ||
332007000400300220 | RATENO | ||
332007000400300230 | ZAKARIA,H. | ||
332007000400300240 | SUNARTO | ||
332007000400300250 | WACHID | ||
332007000400300260 | ZAKARIA | ||
332007000400300270 | TUMISIH | ||
332007000400300280 | SRIYATI | ||
332007000400300290 | SOEMARTO | ||
332007000400300300 | IMRONAH | ||
332007000400300310 | SHOLIKUL | ||
332007000400300320 | ABDULLAH PAIDI | ||
332007000400300330 | SUKANAH | ||
332007000400300340 | DHENI RUDI ATMOKO | ||
332007000400300350 | WIDIYAS TITIK | ||
332007000400400010 | INDAH JAYA | ||
332007000400400020 | NDAKIR | ||
332007000400400030 | MAT RAIS | ||
332007000400500010 | RUKIN B KARTAWI | ||
332007000400500030 | NUR ACHID | ||
332007000400500040 | KASMIJAH B SURATMIN | ||
332007000400500050 | KEMAT,H. | ||
332007000400500060 | MUNSAROH B ISMAIL | ||
332007000400500070 | NASUHA | ||
332007000400500080 | SUTIKNO | ||
332007000400500090 | SUPRAT,H. | ||
332007000400500100 | NOR KHALIM NISWATIN | ||
332007000400500110 | KAPI | ||
332007000400500120 | SUKIJAN | ||
332007000400500130 | BARDINAH | ||
332007000400500140 | INTIHAROH | ||
332007000400500150 | PAIRI | ||
332007000400500170 | JALIL | ||
332007000400500180 | JAMIL | ||
332007000400500190 | NASUHA | ||
332007000400500200 | SUGIYANTO | ||
332007000400500230 | NURZAENI | ||
332007000400500240 | SITI AMINAH | ||
332007000400500250 | SODIKIN | ||
332007000400500260 | MUFID | ||
332007000400500270 | AFANDI CS | ||
332007000400500280 | SITI AMINAH | ||
332007000400500290 | NASUHA | ||
332007000400500300 | WAHID | ||
332007000400500310 | NARTO,H. | ||
332007000400500320 | IDA MARYANI DARIYONO | ||
332007000400500340 | ANSORI AHMAD SYAIKHU | ||
332007000400500350 | KARSONO | ||
332007000400500360 | CHOIRI B SABAN | ||
332007000400500370 | SUARIYATI BT SABAN | ||
332007000400500380 | MUH RONDI | ||
332007000400500390 | NOR ZABIDI B H SUJIYO | ||
332007000400500400 | SUKAHAR | ||
332007000400500410 | KAHAR | ||
332007000400500420 | NARTO,H. | ||
332007000400500430 | SOLIKHUL HADI | ||
332007000400500440 | ALI MASHUDI | ||
332007000400500450 | KHATIN | ||
332007000400500460 | KANIFAH BT KANDIR | ||
332007000400500470 | ALI ZAIDI | ||
332007000400500480 | KHATIN | ||
332007000400500490 | SITI ZULIATIN | ||
332007000400500510 | ABDULLAH,H. B FADELAN | ||
332007000400500530 | SITI ZULIATIN | ||
332007000400500540 | ABDULLAH,H. B FADELAN | ||
332007000400500550 | SULCHAN.H | ||
332007000400500560 | SULKAN | ||
332007000400500570 | MASLEHAN B BASIR | ||
332007000400500580 | BASIR | ||
332007000400500590 | MASRIATUN BT BASIR | ||
332007000400500600 | DARMI SUMENO | ||
332007000400500610 | PATMI | ||
332007000400500620 | PRAYIN B PARINAH | ||
332007000400500630 | SUYOTO | ||
332007000400500640 | QOMARIYAH | ||
332007000400500650 | DZAKIR | ||
332007000400500660 | SAEROJI,H. | ||
332007000400500670 | SITI ASIYAH | ||
332007000400500680 | MUHAMAD JAMIL | ||
332007000400500690 | SUJIYO | ||
332007000400500700 | BURNADI | ||
332007000400500710 | SABAN | ||
332007000400500720 | PARIKHAH | ||
332007000400500740 | HARIYONO | ||
332007000400500750 | MUSMINAH | ||
332007000400500760 | KUSNAN | ||
332007000400500780 | RUKAYAH | ||
332007000400500790 | KHOIRI B SABAN,H. | ||
332007000400500800 | HARIYONO | ||
332007000400500810 | RUKAN B MUSTAHAL | ||
332007000400500820 | HARIYANTO | ||
332007000400500830 | NURHADI | ||
332007000400500840 | ALI ZAIDI | ||
332007000400500850 | KHOIRUN B IKHSAN | ||
332007000400500860 | NURHADI | ||
332007000400500870 | HARYANTO | ||
332007000400500880 | MUSMINAH | ||
332007000400500890 | HASAN BISRI SULISTYOWATI | ||
332007000400500900 | KHOIRI | ||
332007000400500910 | MUSERO B MARKUM | ||
332007000400500920 | GITO, H. | ||
332007000400500930 | JAKIM | ||
332007000400500940 | KEMAT BADIAH, H. | ||
332007000400500950 | KEMAT BADIAH, H. | ||
332007000400500960 | JAKIM | ||
332007000400500970 | GITO, H. | ||
332007000400500980 | MUSERO B MARKUM | ||
332007000400500990 | ROFAIN | ||
332007000400501000 | BADI | ||
332007000400501010 | NAIMAH BT SABAN | ||
332007000400501020 | DUROKHIM | ||
332007000400501030 | SUMYATI | ||
332007000400501040 | SUJIYO | ||
332007000400501050 | SULISTYOWATI | ||
332007000400501060 | NOR KHOLIQ B H SUJIYO | ||
332007000400501070 | TURKANI | ||
332007000400501080 | FAHRUR RONZI SRI WAHYUNI | ||
332007000400501090 | ALI RONDI | ||
332007000400501100 | KASRUM | ||
332007000400501110 | SITI NASIROH | ||
332007000400501130 | ROCHIM MUHDI | ||
332007000400501140 | SUJIYO | ||
332007000400501150 | BINURI B ISMAIL,H. | ||
332007000400501160 | RUSKANI MUSLIHATUN | ||
332007000400501170 | NUR KHOLIK | ||
332007000400501180 | KARTONO | ||
332007000400501200 | KUSRIN MAHMUDAH | ||
332007000400501210 | SULCHAN | ||
332007000400501230 | ABDUL ROSID | ||
332007000400501240 | ABDUL ROSYID | ||
332007000400501250 | ALI MASHUDI | ||
332007000400501260 | KHANIFAH | ||
332007000400501270 | NGADIMIN | ||
332007000400501280 | AFANDI CS B TONO KUNADI | ||
332007000400501290 | SIHIR | ||
332007000400501300 | NGADIMIN | ||
332007000400501310 | KHOIRI | ||
332007000400501320 | NAIMAH BT SABAN,H. | ||
332007000400501330 | ARPAH BT ISMAIL | ||
332007000400501340 | NUHIN | ||
332007000400501370 | MUASROPAH B SABAN | ||
332007000400501380 | MUTOFRIJAH B SABAN | ||
332007000400501390 | ARPAH B ISMAIL | ||
332007000400501400 | MASKANAH B IHSAN | ||
332007000400501410 | MUSAYADAH B SABAN | ||
332007000400501420 | NUR HAYATI B KARTI | ||
332007000400501430 | MUKAROMAH B SABAN | ||
332007000400501440 | ARPAH B ISMAIL | ||
332007000400501450 | HASAN BISRI | ||
332007000400501460 | WAGINI | ||
332007000400501480 | IRCHAM | ||
332007000400501490 | SAROWIYAH, H. | ||
332007000400501510 | MUDZAKIR, H. | ||
332007000400501520 | SULISTYOWATI HASAN BISRI | ||
332007000400501530 | ALI ZAIDI | ||
332007000400501540 | AKHYAT | ||
332007000400501550 | WAGINI | ||
332007000400501560 | ZUBAIDAH | ||
332007000400501570 | KHANIFAH | ||
332007000400501580 | RANTI | ||
332007000400501590 | NAIM | ||
332007000400501600 | UMI B TAS'AN | ||
332007000400501630 | ABDUL ROSID | ||
332007000400501640 | NOOR KHOLIQ B SUJIYO,H. | ||
332007000400501660 | BAEDOWI | ||
332007000400501670 | NIAM KHOIRI | ||
332007000400501680 | BAEAH RIDWANAH B SUJIYO,H. | ||
332007000400501690 | SUJIYO,H. | ||
332007000400501700 | SUJIYO,H. | ||
332007000400501710 | ALI MASHUDI | ||
332007000400501720 | PARIKAH BT IKSAN | ||
332007000400501730 | PARIKAH BT IKSAN | ||
332007000400501740 | MUNDAKIR | ||
332007000400501750 | MUNDAKIR | ||
332007000400501760 | TURKANI B H SUJIYO | ||
332007000400501780 | SOBERI | ||
332007000400501800 | WAQAF | ||
332007000400501810 | FARICHAH | ||
332007000400501820 | UMAR SAID | ||
332007000400501830 | SUTRISNO | ||
332007000400600010 | BURNADI | ||
332007000400600020 | JUNAIDI B BARDANI | ||
332007000400600030 | MUSLIM | ||
332007000400600040 | NURIYADI | ||
332007000400600050 | ROHMAT | ||
332007000400600060 | SULEMAN | ||
332007000400600070 | KEMAN | ||
332007000400600080 | TONO | ||
332007000400600090 | SUNI | ||
332007000400600100 | SULKAN | ||
332007000400600110 | SEMI | ||
332007000400600120 | ALI ZAIDI | ||
332007000400600130 | ABDUL ROSID | ||
332007000400600140 | MUNADI | ||
332007000400600150 | ALIMAH | ||
332007000400600160 | TONO | ||
332007000400600170 | FATONAH B MARYADI | ||
332007000400600180 | SITI AMINAH,HJ. | ||
332007000400600190 | KABIB B SOLEH | ||
332007000400600200 | JUWARIYAH | ||
332007000400600210 | FATONAH B BANISIH | ||
332007000400600220 | TONO | ||
332007000400600290 | ADLI | ||
332007000400600300 | INDUN WUWUH | ||
332007000400600310 | SITI AMINAH | ||
332007000400600320 | OMPENG | ||
332007000400600330 | SITI AMINAH | ||
332007000400600340 | YAHUDI B MARTO MARLAN | ||
332007000400600350 | ALI RIF'AN | ||
332007000400600360 | ASMU'IN | ||
332007000400600370 | SYOFI'I | ||
332007000400600380 | NUR ALI | ||
332007000400600390 | NUR ALI | ||
332007000400600400 | SYOFI'I | ||
332007000400600410 | KEMAT BADIAH | ||
332007000400600420 | SUNARSIH | ||
332007000400600430 | ROKHIM | ||
332007000400600440 | ARIES TSABET JAELANI | ||
332007000400600450 | SITI AMINAH,HJ. | ||
332007000400600460 | NASYIATUL AISYIYAH KHOIRIYAH | ||
332007000400600470 | SUKARDI | ||
332007000400600490 | SITI AMINAH,HJ. | ||
332007000400600500 | SUKARDI | ||
332007000400600510 | SITI AMINAH,HJ. | ||
332007000400600520 | KARIYATI | ||
332007000400600540 | KARIYATI | ||
332007000400600550 | ASRONI | ||
332007000400600590 | KEMAT BADIAH | ||
332007000400600640 | SODIK | ||
332007000400600650 | SUKIR | ||
332007000400600660 | ALI MUHDOR, H. | ||
332007000400600680 | ALI MUHDOR, H. | ||
332007000400600700 | SITI DUL | ||
332007000400600710 | ISTIHARI | ||
332007000400600720 | SITI DUL, HJ. | ||
332007000400600730 | CHOLIL | ||
332007000400600740 | CHOLIL | ||
332007000400600770 | KEMAT BADILAH | ||
332007000400600780 | SRI ASTUTIK AW,SE. | ||
332007000400600790 | SITI WARKHAM | ||
332007000400600800 | JUARIYAH, HJ. | ||
332007000400600810 | DURO | ||
332007000400600820 | NUR NIAM ACHMADI CS | ||
332007000400600830 | NAIM, H. | ||
332007000400600840 | ROHMAD | ||
332007000400600850 | ISWATI | ||
332007000400600860 | JAIS, H. | ||
332007000400600870 | REKA ZULIANA | ||
332007000400600890 | JUMENO | ||
332007000400600910 | AFIK MAHMUDI | ||
332007000400600920 | SAEROJI | ||
332007000400600930 | SOBERI | ||
332007000400600940 | OBED | ||
332007000400600960 | SUROTO | ||
332007000400600970 | ALI RONDI | ||
332007000400600980 | NIKMATUN | ||
332007000400600990 | MASRIPAH,HJ. | ||
332007000400601000 | MUFTIKHAROH | ||
332007000400601010 | TAUFUR B AHMAD | ||
332007000400601020 | SUKAENAH | ||
332007000400601030 | SODIK B SUBUR | ||
332007000400601040 | KUSEN | ||
332007000400601050 | RAJI | ||
332007000400601060 | ALI ZUHDI | ||
332007000400601070 | MAWARDI | ||
332007000400601080 | SUPRAYITNO | ||
332007000400601090 | WARSITI B KASLIM | ||
332007000400601100 | KASNAWI | ||
332007000400601110 | SULCHAN | ||
332007000400601120 | KAMADI | ||
332007000400601130 | KUMAIDATI,HJ. | ||
332007000400601140 | YASIN, H. | ||
332007000400601150 | SUYATI | ||
332007000400601160 | MUSTALAM | ||
332007000400601170 | NASYIATUL AISYIYAH KHOIRIYAH | ||
332007000400601180 | ISTIROKUP, HJ. | ||
332007000400601200 | PUJIASTUTI B SURONO | ||
332007000400601210 | NYONO | ||
332007000400601220 | DASUKI B MARJO | ||
332007000400601230 | MUKRI B KARMO | ||
332007000400601240 | SITI AISYAH | ||
332007000400601260 | SUBALI | ||
332007000400601270 | MUSTAIN | ||
332007000400601280 | SODIQIN SUTIPAH | ||
332007000400601290 | SUHARTONO | ||
332007000400601310 | SODIK | ||
332007000400601330 | HERI SUHARTO | ||
332007000400601340 | AHMAD AMIN | ||
332007000400601350 | SAIDI B SARIPAN | ||
332007000400601360 | ACHMAD SODIKIN SOFIATUN | ||
332007000400601370 | KARTINI | ||
332007000400601380 | ABDU8L ROSID | ||
332007000400601390 | ABDUL ROSID | ||
332007000400601400 | ABDUL ROSID | ||
332007000400601410 | INSIJAH | ||
332007000400601420 | ULFATUN | ||
332007000400601430 | LISWATI | ||
332007000400700010 | SRI ASTUTIK AW,SE. | ||
332007000400700020 | FATKHUL MANAN,H. | ||
332007000400700030 | TOIT | ||
332007000400700040 | SAMIJAN | ||
332007000400700050 | NUR KHOLIS | ||
332007000400700080 | JAMIL | ||
332007000400700090 | NAIM, H. | ||
332007000400700100 | SUKARDI | ||
332007000400700110 | SITI CHOTIJAH | ||
332007000400700120 | SAIFUL UDDIN | ||
332007000400700130 | MUHAMMAD HARISMAN FAUZAN R | ||
332007000400700140 | TITIN ALFININGSIH | ||
332007000400700150 | ABDUL ROZAQ | ||
332007000400700160 | SUKAHAR | ||
332007000400700170 | SALAMAH | ||
332007000400700180 | NGAISAH | ||
332007000400700200 | BUYONO | ||
332007000400700210 | KASMIN,H. | ||
332007000400700220 | SRI NUR CAHYANI | ||
332007000400700230 | ZAINUR ROHIM | ||
332007000400700240 | SUDARMI | ||
332007000400700250 | SUNARTO | ||
332007000400700260 | KARDAM | ||
332007000400700270 | MAT KASAN | ||
332007000400700280 | MULYANTO | ||
332007000400700290 | SUNARTO | ||
332007000400700300 | SUDARMI | ||
332007000400700320 | NADI | ||
332007000400700330 | SHOLEKHAN | ||
332007000400700340 | MASERI | ||
332007000400700350 | SULKAN | ||
332007000400700360 | JAMILATIN | ||
332007000400700370 | MURDIAH | ||
332007000400700380 | ZAINUR AFUDIN | ||
332007000400700390 | JURIYAH | ||
332007000400700400 | DARTO SURONO | ||
332007000400700420 | CHAERONI B MARDAN | ||
332007000400700430 | HARTO,H. | ||
332007000400700440 | KHONJIN | ||
332007000400700450 | NUR TABARI | ||
332007000400700460 | NUR ALI B H MARDAN | ||
332007000400700470 | AMIN SUAIDI, H. B H MARDAN | ||
332007000400700480 | ZAWAWI B H MARDAN | ||
332007000400700490 | IANA | ||
332007000400700500 | KHOIRONI B MARDAM | ||
332007000400700510 | MUHAMMAD ARIEF | ||
332007000400700520 | JARIYAH | ||
332007000400700530 | JARIYAH | ||
332007000400700540 | DAKIR | ||
332007000400700550 | SUTIR NOFA | ||
332007000400700560 | SURATNO | ||
332007000400700580 | SUDARNO | ||
332007000400700590 | ANIK KHOIRIAH | ||
332007000400700600 | ARIS SUTIONO | ||
332007000400700610 | ZUMAROH | ||
332007000400700620 | NUR ALI | ||
332007000400700630 | H JUMARI | ||
332007000400700650 | KUMAIDI | ||
332007000400700660 | KARMENI | ||
332007000400700670 | NARSIH | ||
332007000400700680 | KISROWIYAH | ||
332007000400700690 | MADUN AKHMADUN | ||
332007000400700700 | SRI WAHYUNI | ||
332007000400700710 | AKHYAR | ||
332007000400700720 | SUPADI NURNAIMAH | ||
332007000400700740 | MARIYONO | ||
332007000400700750 | MADENUR | ||
332007000400700760 | NGATMAN | ||
332007000400700770 | H NOOR KHALIM | ||
332007000400700790 | KHOIRI B MUTOLIB | ||
332007000400700800 | DARNI | ||
332007000400700810 | SUHADI | ||
332007000400700820 | HJ FAUZIYAH | ||
332007000400700830 | SUTIMAH | ||
332007000400700840 | H NOOR KHALIM | ||
332007000400700860 | KARMENI | ||
332007000400700870 | SUKAHAR | ||
332007000400700880 | SAMI'AN | ||
332007000400700890 | KOSIM KAMUAH, H | ||
332007000400700900 | KHUMAIDI | ||
332007000400700930 | JUMIATI | ||
332007000400700950 | IMAM SAID B ALI,H. | ||
332007000400700970 | KAMITUWO JAMBU TIMUR | ||
332007000400700980 | MARYONO | ||
332007000400700990 | RUBIATUN | ||
332007000400701000 | SUYONO B SARDI | ||
332007000400701010 | NUROCHIM | ||
332007000400701020 | SUYADI SUNOTO | ||
332007000400701040 | NGADERI | ||
332007000400701050 | RUSDAH | ||
332007000400701060 | TAJIB | ||
332007000400701070 | TAJIB | ||
332007000400701080 | NOR MAHMUDI | ||
332007000400701090 | NGADERI | ||
332007000400701110 | SUYADI SUNOTO | ||
332007000400701120 | SUYONO B SARDI | ||
332007000400701130 | SUYONO | ||
332007000400701140 | SURATNO | ||
332007000400701150 | SAMSURI | ||
332007000400701160 | NUR SALIM B SOKRAN | ||
332007000400701210 | SITI MUZAROAH | ||
332007000400701220 | PURWATI BT MATOYA,H. | ||
332007000400701230 | JAIS, H | ||
332007000400701240 | SUTIYONO | ||
332007000400701250 | SARKONAH | ||
332007000400701270 | SURONO | ||
332007000400701280 | ALI AKHMADI | ||
332007000400701290 | NUR KHAYATI | ||
332007000400701300 | SITI ZULIATIN | ||
332007000400701310 | NGATNO RUBIAH | ||
332007000400701320 | RINA ISTIYANING DYAH | ||
332007000400701330 | ALI RODI | ||
332007000400701350 | SUKAH, H | ||
332007000400701360 | WATURI | ||
332007000400701370 | NUR SALIM | ||
332007000400701380 | UERA LINDA | ||
332007000400701390 | ABDUL ROHMAN B MUH TAROM | ||
332007000400701400 | MUNAJAD | ||
332007000400701410 | NOR ROHMAD | ||
332007000400701420 | NOR ROHMAD | ||
332007000400701430 | JUMARI, H | ||
332007000400701440 | KUNTIANAH | ||
332007000400701450 | ARI AMRIL KHILMI | ||
332007000400701460 | NUR ALI | ||
332007000400701470 | MANI | ||
332007000400701480 | YASIN,H. | ||
332007000400701490 | JUKI | ||
332007000400701500 | RONI SUTAHAR | ||
332007000400701510 | MARIYONO B TAMBUH | ||
332007000400701550 | SUPRATNO | ||
332007000400701570 | SUTRISNO | ||
332007000400701580 | BOY SUSILO | ||
332007000400701590 | KASTAWI | ||
332007000400701600 | DUL SARIMAN | ||
332007000400701620 | AHMAD SANUSI | ||
332007000400701630 | KHANIFAH BT KHANDIR | ||
332007000400701640 | ALI RIDLO,H | ||
332007000400701650 | KURI CS | ||
332007000400701660 | AHMAD NURUL AFIF | ||
332007000400701670 | NOR MAHMUDI | ||
332007000400701680 | KARSIN | ||
332007000400701690 | ALI PARIJAN | ||
332007000400701700 | MADEKAN B NGAIMIN | ||
332007000400701710 | PARMAN B NGAIMIN | ||
332007000400701720 | JEMINAH BT PARDI | ||
332007000400701730 | SODIK | ||
332007000400701740 | ABDUL ROZAQ B FAUZI | ||
332007000400701750 | NOR CHALIM NISFIKHATIN | ||
332007000400701760 | NOOR ZABIDI B. NASUKA,H | ||
332007000400701770 | AKHMAD NADLIB | ||
332007000400701780 | ROSDAH | ||
332007000400701790 | NOR CHOLIS | ||
332007000400701800 | UNTUNG PURWANTO - KUNTARIYATI | ||
332007000400701810 | KEMIRAH | ||
332007000400701820 | NOR CHALIM NISFIKHATIN | ||
332007000400701830 | SULIYADI | ||
332007000400701840 | KAMALUN NIAM | ||
332007000400701850 | ZULAIKAH | ||
332007000400701860 | MASDUKI | ||
332007000400701870 | AHMAD TAUFIQ | ||
332007000400701880 | ALY MASHAR | ||
332007000400701890 | ABDUL ROZAQ | ||
332007000400701900 | MASLAKAH | ||
332007000400701910 | SYOFI'I | ||
332007000400701920 | MUH KASANAN | ||
332007000400701930 | TASLAMAH | ||
332007000400701940 | KASTAWI | ||
332007000400701960 | SUTIAH | ||
332007000400701970 | MUHAMMAD RIFAI | ||
332007000400701980 | DHORI | ||
332007000400800010 | ROHMAT B SAMADI | ||
332007000400800020 | DZAKIR | ||
332007000400800030 | SABAN | ||
332007000400800040 | MARSIDAH | ||
332007000400800050 | RUHIN | ||
332007000400800060 | SAUDAH BT SABAN | ||
332007000400800070 | SAHLI B KUSEN | ||
332007000400800080 | BONDO DESA JAMBU TIMUR | ||
332007000400800090 | SLAMET ERMAWATI | ||
332007000400800100 | NAIM, H. | ||
332007000400800110 | UBED, H. | ||
332007000400800120 | SUKAMAR B NGAJIYO | ||
332007000400800130 | ZUDI B TOHA | ||
332007000400800140 | NUR CHOLIS KUNAENAH | ||
332007000400800150 | MOH ALI | ||
332007000400800160 | ALI MAHMUD B JUREMI | ||
332007000400800170 | SRI AMINAH BT H SUJIYO | ||
332007000400800180 | ALI IKSAN PUJIATI | ||
332007000400800220 | FAEDHONI | ||
332007000400800230 | FAEDHONI,H | ||
332007000400800240 | FAEDHONI,H | ||
332007000400800250 | FAEDHONI,H | ||
332007000400800270 | SUTIKNO | ||
332007000400800280 | BONDO DESA JAMBU TIMUR | ||
332007000400800290 | KEPALA DESA JAMBU TIMUR | ||
332007000400800300 | BONDO DESA JAMBU TIMUR | ||
332007000400800310 | BONDO DESA JAMBU BARAT | ||
332007000400800320 | KEPALA DESA JAMBU BARAT | ||
332007000400800330 | BONDO DESA | ||
332007000400800340 | BONDO DESA JAMBU BARAT | ||
332007000400800350 | SARISIH BT KUSEN | ||
332007000400800360 | KUSMIYADI ARIFATIN | ||
332007000400800370 | DEWI UMIYAH,H. | ||
332007000400800380 | ACHMAD TURMUNDHI,H. | ||
332007000400800390 | SUCIPTO LILIS KUSRIANI | ||
332007000400800400 | ALI MAHMUD | ||
332007000400900010 | HASAN BISRI B SURURI | ||
332007000400900020 | DASUKI | ||
332007000400900030 | NUR KHOLIS | ||
332007000400900040 | DUL ROHMAN, H. | ||
332007000400900050 | NDANI | ||
332007000400900060 | SUPRAYITNO B MUNASIH | ||
332007000400900070 | DARYANTO | ||
332007000400900080 | RABANI ZUMROTIN | ||
332007000400900090 | BIATUN | ||
332007000400900100 | GIMIN | ||
332007000400900110 | SARISAH | ||
332007000400900120 | PATMI | ||
332007000400900130 | MARIYATI DARWIN | ||
332007000400900140 | MUH SAHRI | ||
332007000400900150 | SHODIKIN | ||
332007000400900160 | PURNOMO | ||
332007000400900170 | SITI ROMLAH | ||
332007000400900180 | ISA ANSORI | ||
