NOP | NAMA WAJIB PAJAK | PET | POKOK | LUAS | ALAMAT | 2013 | 2014 | 2015 |
332007000400100010 | ALI, H. | U | 134.560 | 6.728 | DS JAMBU BARAT - JAMBU | LUNAS | lunas | lunas |
332007000400100020 | MATRAIS | U | 88.540 | 4.427 | KP RW07 - RT034 - JAMBU | | LUNas | |
332007000400100030 | ALI SOHIB, H. | 1 | 360.000 | 18.000 | KP RW01 - RT002 - JAMBU | | | |
332007000400100040 | KASARI | U | 42.000 | 2.100 | DS SEKURO - JAMBU | | | |
332007000400100050 | SUNOTO | 2 | 56.000 | 2.800 | DESA JAMBU BARAT - JAMBU | | | |
332007000400100060 | BUSRO | U | 48.000 | 2.400 | DS SEKURO - JAMBU | | | |
332007000400100070 | KASRAN | 2 | 42.740 | 2.137 | DK UJUNG PIRING - JAMBU | | | |
332007000400100080 | PAIRAN | 2 | 7.000 | 350 | DS KARANGGONDANG - JAMBU | | | |
332007000400100090 | SUWIGNYO | 2 | 7.000 | 350 | DK UJUNG PIRING - JAMBU | | | |
332007000400100100 | HADI SUYONO | 2 | 7.800 | 390 | DK UJUNG PIRING - JAMBU | | | |
332007000400100110 | PURYANI | U | 7.000 | 350 | DS SEKURO - JAMBU | | | |
332007000400100120 | PARWI | 2 | 14.000 | 700 | DK UJUNG PIRING - JAMBU | | | |
332007000400100130 | KASBAN B KASPAN | 1 | 129.600 | 6.480 | DK UJUNG PIRING - JAMBU | | | |
332007000400100140 | MAT RAIS | U | 20.880 | 1.044 | DK UJUNG PIRING - JAMBU | | | |
332007000400100150 | ALI SOHIB, H. | 1 | 200.000 | 10.000 | KP RW01 - RT002 - JAMBU | | | |
332007000400100160 | NGATMINAH BT SUNOTO | N | 42.520 | 2.126 | DK UJUNG PIRING - JAMBU | | | |
332007000400100170 | AFANDI B SAMIAN | 2 | 32.080 | 1.604 | DS SEKURO - JAMBU | | | |
332007000400100180 | HARNO B DARSONO | 2 | 11.540 | 577 | DK UJUNG PIRING - JAMBU | | | |
332007000400100190 | MUSLIM B RAMIN | 2 | 16.940 | 847 | DK UJUNG PIRING - JAMBU | | | |
332007000400100200 | MARSUDI | U | 20.880 | 1.044 | DS SEKURO - JAMBU | | | |
332007000400100210 | YASIN B SUTOSAMIJAN | U | 18.540 | 927 | DS SEKURO - JAMBU | | | |
332007000400100220 | HARIYANTO | U | 27.820 | 1.391 | DS KARANG GONDANG - JAMBU | | | |
332007000400100230 | SOLIHUL HADI B SUNOTO | 2 | 14.420 | 721 | DK UJUNG PIRING - JAMBU | | | |
332007000400100240 | MUSTAKIM B YAKUB | U | 14.420 | 721 | DS SEKURO - JAMBU | | | |
332007000400100250 | DUL JALI | N | 14.420 | 721 | DK UJUNG PIRING - JAMBU | | | |
332007000400100260 | NGADIRAN | U | 61.540 | 3.077 | DK UJUNG PIRING - JAMBU | | | |
332007000400100270 | SARJU B SUTOSAMIJAN | U | 92.780 | 4.639 | DS SEKURO - JAMBU | | | |
332007000400100280 | HARIYANTO | U | 83.500 | 4.175 | DS KARANG GONDANG - JAMBU | | | |
332007000400100290 | KASARI B JARIDIN | U | 138.200 | 6.910 | DS SEKURO - JAMBU | | | |
332007000400100300 | BUSRO B SUNOTO | U | 17.140 | 857 | DS SEKURO - JAMBU | | | |
332007000400100310 | SRIAH BT SUNOTO | U | 12.820 | 641 | DS SEKURO - JAMBU | | | |
332007000400100330 | SUNOTO | N | 67.140 | 3.357 | DK UJUNG PIRING - JAMBU | | | |
332007000400100340 | DUL FATAH | U | 20.880 | 1.044 | DS SEKURO - JAMBU | | | |
332007000400100350 | TARNO | 2 | 17.800 | 890 | DS SEKURO - JAMBU | | | |
332007000400100360 | SURIYANTO B SAPARI | U | 17.800 | 890 | DS SEKURO - JAMBU | | | |
332007000400100370 | KEMADI | U | 17.800 | 890 | DS SEKURO - JAMBU | | | |
332007000400100380 | SUKINI | U | 42.420 | 2.121 | DS SEKURO - JAMBU | | | |
332007000400100390 | KEMIRAN | 2 | 37.900 | 1.895 | DK UJUNG PIRING - JAMBU | | | |
332007000400100400 | SUTOYO,H. | U | 33.560 | 1.678 | DS KEDUNGCINO - JAMBU | | | |
332007000400100410 | SURATMAN | U | 33.400 | 1.670 | DS SEKURO - JAMBU | | | |
332007000400100420 | MARYATI | U | 27.880 | 1.394 | DS BONDO - JAMBU | | | |
332007000400100430 | SITI | U | 13.740 | 687 | DK UJUNG PIRING - JAMBU | | | |
332007000400100440 | SULIYO | N | 13.800 | 690 | DK UJUNG PIRING - JAMBU | | | |
332007000400100450 | RIO B DHURI | 2 | 12.200 | 610 | DK UJUNG PIRING - JAMBU | | | |
332007000400100460 | UMUN B SUKARYA | 2 | 13.000 | 650 | DK UJUNG PIRING - JAMBU | | | |
332007000400100470 | KEMIRAN | 2 | 12.260 | 613 | DK UJUNG PIRING - JAMBU | | | |
332007000400100480 | MARSINI | U | 151.160 | 7.558 | DK UJUNG PIRING - JAMBU | | | |
332007000400100490 | SLAMET SUMARNI | 1 | 74.200 | 3.710 | DS BONDO - JAMBU | | | |
332007000400100500 | YASIN | N | 9.800 | 490 | DS SROBYONG - JAMBU | | | |
332007000400100510 | YASIN | N | 9.800 | 490 | DS SROBYONG - JAMBU | | | |
332007000400100520 | YASIN | N | 9.800 | 490 | DS SROBYONG - JAMBU | | | |
332007000400100530 | YASIN | N | 9.800 | 490 | DS SROBYONG - JAMBU | | | |
332007000400100540 | YASIN | N | 9.800 | 490 | DS SROBYONG - JAMBU | | | |
332007000400100550 | YASIN | N | 9.800 | 490 | DS SROBYONG - JAMBU | | | |
332007000400100560 | YASIN | N | 9.800 | 490 | DS SROBYONG - JAMBU | | | |
332007000400100570 | YASIN | N | 9.800 | 490 | DS SROBYONG - JAMBU | | | |
332007000400100580 | YASIN | N | 5.000 | 245 | DS SROBYONG - JAMBU | | | |
332007000400100590 | YASIN | N | 14.700 | 735 | DS SROBYONG - JAMBU | | | |
332007000400100600 | DARTO | N | 35.000 | 1.750 | DK UJUNG PIRING - JAMBU | | | |
332007000400100610 | RUSDI | 2 | 20.560 | 1.028 | DK UJUNG PIRING - JAMBU | | | |
332007000400100620 | WAKIDI | 2 | 19.800 | 990 | DK UJUNG PIRING - JAMBU | | | |
332007000400100630 | SLAMET | 2 | 17.260 | 863 | DK. UJUNG PIRING - JAMBU | | | |
332007000400100640 | SUNOTO | N | 8.250 | 825 | DK UJUNG PIRING - JAMBU | | | |
332007000400100650 | RUSDI | 2 | 25.000 | 2.500 | TAMBAK UJUNG PIRING - JAMBU | | | |
332007000400100660 | WAKIDI | 2 | 28.000 | 2.800 | KP RW04 - RT018 - JAMBU | | | |
332007000400100670 | SUBCHAH B H HARJONO | 1 | 80.500 | 4.025 | KP RW01 - RT002 - JAMBU | | | |
332007000400100680 | BASERO | U | 56.680 | 2.834 | DS SEKURO - JAMBU | | | |
332007000400100690 | JEMANI B MATRAIS | 2 | 28.000 | 1.400 | KP RW04 - RT018 - JAMBU | | | |
332007000400100700 | SRI KHOMSATUN | 1 | 7.000 | 350 | DK. UJUNG PIRING - JAMBU | | | |
332007000400200020 | KASNAWI | U | 24.775 | 3.465 | KP RW04 - RT018 - JAMBU | | | |
332007000400200030 | DAVID MULYONO | N | 48.148 | 6.734 | KP RW04 - RT018 - JAMBU | | | |
332007000400200040 | DAVID MULYONO | N | 40.383 | 5.648 | KP RW04 - RT018 - JAMBU | | | |
332007000400200050 | DAVID MULYONO | N | 17.267 | 2.415 | KP RW04 - RT018 - JAMBU | | | |
332007000400200070 | DAVID MULYONO | N | 110.732 | 15.487 | KP RW04 - RT018 - JAMBU | | | |
332007000400200080 | SARIDAH | 1 | 17.017 | 2.380 | KP RW04 - RT018 - JAMBU | | | |
332007000400200090 | RIDWAN B MARYANI | 1 | 62.098 | 8.685 | KP RW04 - RT018 - JAMBU | | | |
332007000400200100 | EKA ADIWIBAWA | N | 249.178 | -30.686 | KP RW04 - RT018 - JAMBU | | | |
332007000400200110 | TURIPAH | N | 48.334 | 6.760 | KP RW04 - RT018 - JAMBU | | | |
332007000400200120 | PARYADI | U | 10.425 | 1.458 | KP RW04 - RT018 - JAMBU | | | |
332007000400200130 | MARIYATI | U | 14.951 | 2.091 | KP RW04 - RT018 - JAMBU | | | |
332007000400200140 | NGADI | 2 | 41.005 | 5.735 | KP RW04 - RT018 - JAMBU | | | |
332007000400200150 | SOLBI | 2 | 51.587 | 7.215 | KP RW04 - RT018 - JAMBU | | | |
332007000400200160 | RAHARDJO | N | 70.428 | 9.850 | KP RW04 - RT018 - JAMBU | | | |
332007000400200170 | RAHARDJO | N | 124.517 | 17.415 | KP RW04 - RT018 - JAMBU | | | |
332007000400200180 | RAHARDJO | N | 129.701 | 18.140 | KP RW04 - RT018 - JAMBU | | | |
332007000400200190 | EKA ADIWIBAWA | N | 127.628 | 17.850 | KP RW04 - RT018 - JAMBU | | | |
332007000400200200 | RAHARDJO | N | 67.639 | 9.460 | KP RW04 - RT018 - JAMBU | | | |
332007000400200210 | RAHARDJO | N | 80.581 | 11.270 | KP RW04 - RT018 - JAMBU | | | |
332007000400200220 | EKA ADIWIBAWA | N | 77.435 | 10.830 | KP RW04 - RT018 - JAMBU | | | |
332007000400200230 | SRI MURTI | U | 15.008 | 2.099 | KP RW07 - RT034 - JAMBU | | | |
332007000400200240 | RIYADI | U | 15.008 | 2.099 | KP RW04 - RT018 - JAMBU | | | |
332007000400200250 | SUBI | 2 | 15.340 | 767 | DK UJUNG PIRING - JAMBU | | | |
332007000400200260 | ISTIANA | 2 | 15.340 | 767 | DK UJUNG PIRING - JAMBU | | | |
332007000400200270 | AHMAD TORI | 2 | 35.980 | 1.799 | DK UJUNG PIRING - JAMBU | | | |
332007000400200280 | SUTIKNO | 2 | 48.160 | 2.408 | DK UJUNG PIRING - JAMBU | | | |
332007000400200290 | LASIRAN | 2 | 32.640 | 1.632 | DK UJUNG PIRING - JAMBU | | | |
332007000400200300 | SRI ENDANG | U | 17.280 | 864 | DK UJUNG PIRING - JAMBU | | | |
332007000400200310 | FATIMAH | 2 | 47.840 | 2.392 | DK UJUNG PIRING - JAMBU | | | |
332007000400200320 | MASMI | 2 | 7.300 | 365 | DK UJUNG PIRING - JAMBU | | | |
332007000400200330 | MUTIAH | 2 | 7.300 | 365 | DK UJUNG PIRING - JAMBU | | | |
332007000400200340 | SAHLI | 2 | 33.020 | 1.651 | DK UJUNG PIRING - JAMBU | | | |
332007000400200350 | JASNI B SODO | 2 | 33.020 | 1.651 | DK UJUNG PIRING - JAMBU | | | |
332007000400200360 | SUMANTO | 2 | 10.439 | 1.460 | UJUNG PIRING KIDUL - JAMBU | | | |
332007000400200370 | DIMYATI | 2 | 18.397 | 2.573 | UJUNG PIRING KIDUL - JAMBU | | | |
332007000400200380 | KAWIYOHAN MASAI | 2 | 26.026 | 3.640 | UJUNG PIRING KIDUL - JAMBU | | | |
332007000400200390 | SONO | U | 11.354 | 1.588 | UJUNG PIRING KIDUL - JAMBU | | | |
332007000400200400 | MUNAWAR | 2 | 29.640 | 1.482 | DK UJUNG PIRING - JAMBU | | | |
332007000400200410 | SENIMAN | U | 10.040 | 502 | DS SEKARO - JAMBU | | | |
332007000400200420 | KAWIYOHAN MASAI | 2 | 10.040 | 502 | DK UJUNG PIRING - JAMBU | | | |
332007000400200430 | WARTINI | 2 | 31.580 | 1.579 | DK UJUNG PIRING - JAMBU | | | |
332007000400200440 | KUSMIYATI | 2 | 8.620 | 431 | DK UJUNG PIRING - JAMBU | | | |
332007000400200450 | TUMISIH | 2 | 8.620 | 431 | DK UJUNG PIRING - JAMBU | | | |
332007000400200460 | SARTONO | U | 28.480 | 1.424 | DK UJUNG PIRING - JAMBU | | | |
332007000400200470 | HARTINI | 2 | 28.200 | 1.410 | DK UJUNG PIRING - JAMBU | | | |
332007000400200480 | JAMSARI | U | 35.378 | 4.948 | UJUNG PIRING KIDUL - JAMBU | | | |
332007000400200490 | BESUT | U | 28.800 | 1.440 | DK UJUNG PIRING - JAMBU | | | |
332007000400200500 | SONO | U | 8.620 | 431 | DK UJUNG PIRING - JAMBU | | | |
332007000400200510 | PARTINI | U | 23.440 | 1.172 | DK UJUNG PIRING - JAMBU | | | |
332007000400200520 | NGATENO | U | 15.860 | 793 | DK UJUNG PIRING - JAMBU | | | |
332007000400200530 | KARIYATI | U | 15.860 | 793 | DK UJUNG PIRING - JAMBU | | | |
332007000400200550 | SULISTIYONO | U | 56.000 | 2.800 | DS MULYOHARJO - JAMBU | | | |
332007000400200560 | WIRJAN | N | 140.000 | 7.000 | DK UJUNG PIRING - JAMBU | | | |
332007000400200570 | ARIFIN | 1 | 60.000 | 3.000 | DK UJUNG PIRING - JAMBU | | | |
332007000400200580 | YITMAN | N | 140.000 | 7.000 | DK UJUNG PIRING - JAMBU | | | |
332007000400200590 | SUNOTO NADLIROH | U | 200.000 | 10.000 | DK UJUNG PIRING - JAMBU | | | |
332007000400200600 | MATADI SRI JUWARIYAH | U | 200.000 | 10.000 | KP RW03 - RT002 - JAMBU | | | |
332007000400200610 | FATONAH | 1 | 40.000 | 2.000 | DK UJUNG PIRING - JAMBU | | | |
332007000400200620 | MUYAS YAROH | 1 | 40.000 | 2.000 | DK UJUNG PIRING - JAMBU | | | |
332007000400300010 | SLAMET | N | 858.000 | -11.072 | TAMBAK UJUNG PIRING - JAMBU | | | |
332007000400300020 | PARNOTO | 2 | 50.000 | 5.000 | KP RW04 - RT018 - JAMBU | | | |
332007000400300030 | KRISTANTO | DESA | 600.000 | -5.536 | TAMBAK UJUNG PIRING - JAMBU | | | |
332007000400300040 | WAHID | 3 | 14.000 | 1.400 | KP RW08 - RT038 - JAMBU | | | |
332007000400300050 | SUNARTO | U | 21.000 | 2.100 | DS.KUWASEN - JAMBU | | | |
332007000400300060 | MIALA MURSALIN | 1 | 28.000 | 2.800 | DESA JAMBU BARAT - JAMBU | | | |
332007000400300070 | SARIBUN | 3 | 14.000 | 1.400 | TAMBAK UJUNG PIRING - JAMBU | | | |
332007000400300080 | SUMINTAR | 2 | 14.000 | 1.400 | TAMBAK UJUNG PIRING - JAMBU | | | |
332007000400300090 | SOFIATUN | 2 | 13.780 | 689 | DK UJUNG PIRING - JAMBU | | | |
332007000400300100 | PARNOTO | 2 | 63.660 | 3.183 | DK UJUNG PIRING - JAMBU | | | |
332007000400300110 | KRISWATI | U | 27.640 | 1.382 | DK UJUNG PIRING - JAMBU | | | |
332007000400300120 | TASLIM | 2 | 27.080 | 1.354 | - - JAMBU | | | |
332007000400300130 | GIANTO ENI ISTIANA | 2 | 18.380 | 919 | DK UJUNG PIRING - JAMBU | | | |
332007000400300140 | AHMAD ZIKAN | 2 | 22.900 | 1.145 | DK UJUNG PIRING - JAMBU | | | |
332007000400300150 | SUGIYANTO | 2 | 22.900 | 1.145 | . - JAMBU | | | |
332007000400300160 | BIONO | U | 15.360 | 768 | DK UJUNG PIRING - JAMBU | | | |
332007000400300170 | AHMAD ASROWI | 2 | 15.360 | 768 | DK UJUNG PIRING - JAMBU | | | |
332007000400300180 | SUKENI | 2 | 15.360 | 768 | DK UJUNG PIRING - JAMBU | | | |
332007000400300190 | SAHLAN | 2 | 112.000 | 11.200 | TAMBAK UJUNG PIRING - JAMBU | | | |
332007000400300200 | SUNAR | N | 112.000 | 11.200 | TAMBAK UJUNG PIRING - JAMBU | | | |
332007000400300210 | MUTHOLIB | B | 70.000 | 7.000 | DS JAMBU BARAT - JAMBU | | | |
332007000400300220 | RATENO | U | 35.000 | 3.500 | TAMBAK UJUNG PIRING - JAMBU | | | |
332007000400300230 | ZAKARIA,H. | 3 | 14.000 | 1.400 | KP RW08 - RT038 - JAMBU | | | |
332007000400300240 | SUNARTO | U | 14.000 | 1.400 | DS.KUWASEN - JAMBU | | | |
332007000400300250 | WACHID | 3 | 14.000 | 1.400 | DS JAMBU BARAT - JAMBU | | | |
332007000400300260 | ZAKARIA | 3 | 14.000 | 1.400 | DS JAMBU BARAT - JAMBU | | | |
332007000400300270 | TUMISIH | 3 | 5.000 | 200 | - - JAMBU | | | |
332007000400400010 | INDAH JAYA | desa | 2.002.000 | 8.928 | TAMBAK UJUNG PIRING - JAMBU | | | |
332007000400400020 | NDAKIR | 3 | 70.000 | 7.000 | TAMBAK UJUNG PIRING - JAMBU | | | |
332007000400400030 | MAT RAIS | DESA | 44.270 | 4.427 | DS SEKURO - JAMBU | | | |
332007000400500010 | RUKIN B KARTAWI | U | 7.515 | 1.051 | DS SEKURO - JAMBU | | | |
332007000400500030 | WATI | SY | 5.000 | 676 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500040 | KASMIJAH B SURATMIN | SY | 10.017 | 1.401 | DESA JAMBU TIMUR - JAMBU | | | |
332007000400500050 | KEMAT,H. | N | 6.085 | 851 | DS SROBYONG - JAMBU | | | |
332007000400500060 | MUNSAROH B ISMAIL | N | 5.877 | 822 | KP RW01 - RT004 - JAMBU | | | |
332007000400500070 | NASUHA | B | 12.455 | 1.742 | KP RW04 - RT017 - JAMBU | | | |
332007000400500080 | SUTIKNO | SY | 9.123 | 1.276 | KP RW04 - RT016 - JAMBU | | | |
332007000400500090 | SUPRAT,H. | U | 9.123 | 1.276 | DS SEKURO - JAMBU | | | |
332007000400500100 | NOR KHALIM NISWATIN | 1 | 10.260 | 1.435 | KP RW01 - RT004 - JAMBU | | | |
332007000400500110 | KAPI | SY | 5.000 | 236 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500120 | SUKIJAN | N | 11.190 | 1.565 | KP RW06 - RT027 - JAMBU | | | |
332007000400500130 | BARDINAH | SY | 5.000 | 477 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500140 | INTIHAROH | B | 5.000 | 477 | DS SROBYONG - JAMBU | | | |
332007000400500150 | PAIRI | B | 5.000 | 470 | KP RW04 - RT017 - JAMBU | | | |
332007000400500170 | JALIL | U | 11.612 | 1.624 | DS SEKURO - JAMBU | | | |
332007000400500180 | JAMIL | SY | 12.319 | 1.723 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500190 | NASUHA | B | 9.224 | 1.290 | KP RW04 - RT015 - JAMBU | | | |
332007000400500200 | PIYAH | SY | 5.148 | 720 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500240 | SITI AMINAH | SY | 5.000 | 663 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500250 | SAMIAN , H | SY | 5.026 | 703 | DS JAMBU BARAT - JAMBU | | | |
332007000400500260 | SITI NAFIAH BT SABAN | 2 | 5.000 | 547 | KP RW07 - RT031 - JAMBU | | | |
332007000400500270 | AFANDI CS | U | 8.015 | 1.121 | KP RW02 - RT011 - JAMBU | | | |
332007000400500280 | SITI AMINAH | SY | 5.000 | 590 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500290 | NASUHA | B | 5.291 | 740 | KP RW04 - RT015 - JAMBU | | | |
332007000400500300 | WAHID | U | 10.368 | 1.450 | DS SINANGGUL - JAMBU | | | |
332007000400500310 | NARTO,H. | U | 16.953 | 2.371 | DS SEKURO - JAMBU | | | |
332007000400500320 | IDA MARYANI DARIYONO | U | 12.513 | 1.750 | DS SINANGGUL - JAMBU | | | |
332007000400500340 | ANSORI AHMAD SYAIKHU | U | 5.734 | 802 | DS SEKURO - JAMBU | | | |
332007000400500350 | KARSONO | SY | 7.665 | 1.072 | SAWAH BULAK - JAMBU | | | |
332007000400500360 | CHOIRI B SABAN | 3 | 7.086 | 991 | KP RW07 - RT031 - JAMBU | | | |
332007000400500370 | SUARIYATI BT SABAN | 3 | 7.086 | 991 | KP RW07 - RT031 - JAMBU | | | |
332007000400500380 | MUH RONDI | U | 13.106 | 1.833 | KP RW02 - RT010 - JAMBU | | | |
332007000400500390 | NOR ZABIDI B H SUJIYO | 3 | 13.657 | 1.910 | JAMBU BARAT - JAMBU | | | |
332007000400500400 | SULCHAN,H. | 3 | 12.134 | 1.697 | KP RW07 - RT031 - JAMBU | | | |
332007000400500410 | KAHAR | 3 | 9.903 | 1.385 | DK NGEMPLAK - JAMBU | | | |
332007000400500420 | NARTO,H. | U | 17.875 | 2.500 | DS SEKURO - JAMBU | | | |
332007000400500430 | SOLIKUL HADI | SY | 24.639 | 3.446 | . - JAMBU | | | |
332007000400500440 | ALI MASHUDI | N | 10.010 | 1.400 | DS SROBYONG - JAMBU | | | |
332007000400500450 | KHATIN | SY | 11.340 | 1.586 | DK SEKEKEP - JAMBU | | | |
332007000400500460 | KANIFAH BT KANDIR | N | 16.016 | 2.240 | KP RW01 - RT004 - JAMBU | | | |
332007000400500470 | ALI ZAIDI | SY | 5.105 | 714 | SAWAH BOLADING - JAMBU | | | |
332007000400500480 | KHATIN | SY | 5.000 | 675 | DK SEKEKEP - JAMBU | | | |
332007000400500490 | SALIM | B | 5.084 | 711 | DS SINANGGUL - JAMBU | | | |
332007000400500510 | ABDULLAH,H. B FADELAN | 3 | 7.028 | 983 | KP RW07 - RT031 - JAMBU | | | |
332007000400500530 | SALIM | B | 13.592 | 1.901 | DS SINANGGUL - JAMBU | | | |
332007000400500540 | ABDULLAH,H. B FADELAN | 3 | 20.020 | 2.800 | KP RW07 - RT031 - JAMBU | | | |
332007000400500550 | SULCHAN.H | 3 | 10.010 | 1.400 | DK NGEMPLAK - JAMBU | | | |
332007000400500560 | SULKAN | 3 | 10.368 | 1.450 | DS SEKURO - JAMBU | | | |
332007000400500570 | MASLEHAN B BASIR | N | 7.615 | 1.065 | KP RW01 - RT004 - JAMBU | | | |
332007000400500580 | BASIR | N | 7.007 | 980 | DS SROBYONG - JAMBU | | | |
332007000400500590 | MASRIATUN BT BASIR | N | 5.000 | 475 | DS SROBYONG - JAMBU | | | |
332007000400500600 | DARMI SUMENO | SY | 10.010 | 1.400 | JAMBU TIMUR - JAMBU | | | |
332007000400500610 | PATMI | U | 6.063 | 848 | DS JAMBU BARAT - JAMBU | | | |
332007000400500620 | PRAYIN B PARINAH | SY | 7.365 | 1.030 | KP RW01 - RT002 - JAMBU | | | |
332007000400500640 | QOMARIYAH | SY | 5.792 | 810 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500650 | DZAKIR | SY | 7.014 | 981 | DS JAMBU BARAT - JAMBU | | | |
332007000400500660 | SAEROJI,H. | SY | 12.513 | 1.750 | JAMBU BARAT - JAMBU | | | |
332007000400500670 | SITI ASIYAH | SY | 6.371 | 891 | KP RW 06 RT 028 - JAMBU | | | |
332007000400500680 | SUMENO - SUDARNI | SY | 8.845 | 1.237 | DESA GUYANGAN - JAMBU | | | |
332007000400500690 | SUJIYO | 3 | 11.140 | 1.558 | DK NGEMPLAK - JAMBU | | | |
332007000400500700 | BURNADI | 3 | 7.858 | 1.099 | DS JAMBU BARAT - JAMBU | | | |
332007000400500710 | SABAN | 3 | 51.480 | 7.200 | DK NGEMPLAK - JAMBU | | | |
332007000400500720 | PARIKHAH | 3 | 10.117 | 1.415 | KP RW07 - RT031 - JAMBU | | | |
332007000400500740 | HARIYONO | U | 10.010 | 1.400 | KP RW01- RT002 - JAMBU | | | |
332007000400500750 | MUSMINAH | U | 12.548 | 1.755 | DS SINANGGUL - JAMBU | | | |
332007000400500760 | KUSNAN | SY | 8.008 | 1.120 | DK SEKEKEP - JAMBU | | | |
332007000400500790 | KHOIRI B SABAN,H. | 3 | 5.000 | 354 | KP RW07 - RT031 - JAMBU | | | |
332007000400500800 | HARIYONO | U | 5.305 | 742 | KP RW01 - RT002 - JAMBU | | | |
332007000400500810 | RUKAN B MUSTAHAL | SY | 9.903 | 1.385 | KP RW07 - RT031 - JAMBU | | | |
332007000400500820 | HARIYANTO | U | 9.910 | 1.386 | KP RW01 - RT002 - JAMBU | | | |
332007000400500830 | NURHADI | U | 9.910 | 1.386 | KP RW01 - RT002 - JAMBU | | | |
332007000400500840 | ALI ZAIDI | 3 | 5.000 | 410 | SAWAH BOLADING - JAMBU | | | |
332007000400500850 | KHOIRUN B IKHSAN | 3 | 6.070 | 849 | KP RW07 - RT031 - JAMBU | | | |
332007000400500860 | NURHADI | U | 5.000 | 498 | KP RW01 - RT002 - JAMBU | | | |
332007000400500870 | HARYANTO | U | 5.000 | 494 | KP RW01 - RT002 - JAMBU | | | |
332007000400500880 | MUSMINAH | U | 5.000 | 697 | DS SINANGGUL - JAMBU | | | |
332007000400500890 | HASAN BISRI SULISTYOWATI | U | 5.000 | 567 | KP RW02 - RT008 - JAMBU | | | |
332007000400500900 | KHOIRI | 3 | 5.000 | 626 | DK NGEMPLAK - JAMBU | | | |
332007000400500910 | MUSERO B MARKUM | SY | 5.000 | 632 | KP RW07 - RT033 - JAMBU | | | |
332007000400500920 | GITO, H. | N | 5.000 | 614 | DS SROBYONG - JAMBU | | | |
332007000400500930 | JAKIM | SY | 5.255 | 735 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500940 | KEMAT BADIAH, H. | A | 5.169 | 723 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500950 | KEMAT BADIAH, H. | A | 6.099 | 853 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500960 | JAKIM | SY | 6.378 | 892 | DS JAMBU TIMUR - JAMBU | | | |
332007000400500970 | GITO, H. | N | 19.748 | 2.762 | DS SROBYONG - JAMBU | | | |
332007000400500980 | MUSERO B MARKUM | SY | 16.009 | 2.239 | KP RW07 - RT033 - JAMBU | | | |
332007000400500990 | ROFAIN | SY | 10.475 | 1.465 | DS JAMBU TIMUR - JAMBU | | | |
332007000400501000 | BADI | SY | 10.153 | 1.420 | DS JAMBU TIMUR - JAMBU | | | |
332007000400501010 | NAIMAH BT SABAN | 3 | 5.000 | 653 | KP RW07 - RT031 - JAMBU | | | |
332007000400501020 | DUROKHIM | SY | 14.343 | 2.006 | DS JAMBU TIMUR - JAMBU | | | |
332007000400501030 | SUMYATI | 3 | 10.024 | 1.402 | DS JAMBU BARAT - JAMBU | | | |
332007000400501040 | SUJIYO | 3 | 9.224 | 1.290 | DS JAMBU BARAT - JAMBU | | | |
332007000400501050 | SULISTYOWATI | U | 8.580 | 1.200 | KP RW02 - RT008 - JAMBU | | | |
332007000400501060 | NOR KHOLIQ B H SUJIYO | 3 | 11.805 | 1.651 | KP RW07 - RT031 - JAMBU | | | |
332007000400501070 | ALI KUNDERIN | 3 | 5.000 | 531 | DESA SROBYONG - JAMBU | | | |
332007000400501080 | FAHRUR RONZI SRI WAHYUNI | N | 16.552 | 2.315 | KP RW02 - RT006 - JAMBU | | | |
332007000400501090 | ALI RONDI | SY | 45.374 | 6.346 | DS JAMBU BARAT - JAMBU | | | |
332007000400501100 | KASRUM | N | 5.842 | 817 | DS JAMBU BARAT - JAMBU | | | |
332007000400501110 | SITI NASIROH | SY | 6.399 | 895 | KP RW06 - RT028 - JAMBU | | | |
332007000400501140 | SUJIYO | 3 | 10.103 | 1.413 | DS JAMBU BARAT - JAMBU | | | |
332007000400501150 | BINURI B ISMAIL,H. | N | 13.013 | 1.820 | DS SROBYONG - JAMBU | | | |
332007000400501160 | RUSKANI MUSLIHATUN | N | 10.260 | 1.435 | DS BAPANGAN - JAMBU | | | |
332007000400501170 | NUR KHOLIK | 3 | 24.210 | 3.386 | DS JAMBU BARAT - JAMBU | | | |
332007000400501180 | KARTONO | N | 5.105 | 714 | DS JAMBU BARAT - JAMBU | | | |
332007000400501200 | KUSRIN MAHMUDAH | U | 12.513 | 1.750 | KP RW01 - RT005 - JAMBU | | | |
332007000400501210 | NUR SAID | 3 | 5.000 | 446 | DK NGEMPLAK - JAMBU | | | |
332007000400501220 | SULCHAN,H. | 3 | 10.975 | 1.535 | KP RW07 - RT031 - JAMBU | | | |
