JMH KK | NO KK | NAMA KK | JML JIWA | NO NIK | NAMA |
1 | _3320071608760008 | AGUS SUPRIYADI | 1 | _3320061608760008 | AGUS SUPRIYADI |
2 | _3320076606860003 | YUNI SUSANTI | |||
3 | _3320074611120001 | NIDIA LAURA AGUSTIN | |||
2 | _3320070707080016 | AKHMAD MUSYAFAK | 4 | _3320070105750001 | AKHMAD MUSYAFAK |
5 | _3320074805760001 | MASRUROH | |||
6 | _3320075802980002 | AISYA FERA NOVIYANTI | |||
7 | _3320072212020003 | FAHMI YAHYA | |||
8 | _3320072301090005 | TRI ARDIANSAH | |||
3 | _3320072601120008 | ALEQ SAPUTRA | 9 | _3320071410810004 | ALEQ SAPUTRA |
10 | _3320075905930005 | EVI SUSANTI | |||
11 | _3320072110120002 | RAFAEL TRISTAN AL GOZHALI | |||
4 | _3320071003660009 | ALI AHMAD BAKRU | 12 | _3320071003660009 | ALI AHMAD BAKRU |
13 | _3320074107730329 | MASNING | |||
14 | _3320072401920005 | AMIN YUSUF | |||
15 | _3320076708980009 | SISKA WIDYAWATI | |||
16 | _3320070509040001 | DIMAS NUR EFENDI | |||
5 | _3320071405820004 | BAMBANG SUSANTO | 17 | _3320071405820004 | BAMBANG SUSANTO |
18 | _3320075002870001 | MEGOWATI | |||
6 | _3320070708057686 | BUDI UTOMO | 19 | _3320070101710013 | BUDI UTOMO |
20 | _3320075302820003 | WICHAYANI | |||
21 | _3320070708070002 | DANANG AGUS NOR HIDAYANI | |||
22 | _3320074310020001 | FITRI DIAN AYU RESTANTI | |||
23 | _3320071706120002 | DIKA NUR RUJAB | |||
7 | _3320070808054957 | BUNADI | 24 | _3320070905600006 | BONADI |
25 | _3320075003650005 | SUTINAH | |||
26 | _3320072008940004 | AMIN N SAHID | |||
8 | _3320071808880010 | CHOIRUN | 27 | _33200718088800010 | CHOIRUN |
28 | _3320074905830003 | TITIK ROYANI | |||
29 | _3320070802140002 | AKHMAD ADITIA FEBRIAN | |||
30 | _3320071104110001 | M TEGAR DANA SAPUTRA | |||
9 | _3320070206700003 | DOLATEP | 31 | _3320070206700003 | DOLATEP |
32 | _3320074408730001 | TIRAH | |||
33 | _3320075706970003 | ENDNAG LESTARI | |||
34 | _3320075506000004 | ERNA AD | |||
10 | _3320075309810001 | HENI ELIYANA | 35 | _3320075309810001 | HENI ELIYANA |
36 | _3320075405010003 | ATIKA NUR MAZIAH | |||
11 | _3320071505770004 | JUMADI | 37 | _3320071505770004 | JUMADI |
38 | _3320076110830001 | A. AMINAH | |||
39 | _3320076709000006 | MILA AMILIA | |||
40 | _3320076003070001 | MARSELLA MAULIDIYAH | |||
41 | _3320072602140002 | ADI GALANG PRAMONO | |||
12 | _3320071402690003 | KASERI | 42 | _3320071402690003 | KASERI |
43 | _3320074100730005 | MASRIKATIN | |||
44 | _3320070510950004 | KARIYANTO | |||
45 | _3320070503050001 | MUHAMAT ADHI SATRIA | |||
46 | _3320074405350001 | SARIPAH | |||
13 | _357215324072011 | KASERU | 47 | _3320071510600001 | KASERU |
48 | _3320075005660005 | SUMINI | |||
49 | _3320072108930003 | FERRY ANGGUN MUHAMAD ADI S | |||
14 | _3320071302490001 | KASMANI | 50 | _3320071302490001 | KASMANI |
15 | _3320070408760003 | KHAMNO | 51 | _3320070408760005 | KHAMNO |
52 | _3320076202840001 | ERIK ERAWATI | |||
53 | _3320076306030001 | RISMA KAMAWATI | |||
54 | _3320071907110003 | RAMA CIKO RANDIFA | |||
16 | _3320072806770004 | KISMANTO | 55 | _3320072006770004 | KISMANTO |
56 | _3320075810910003 | NUR JANAH | |||
57 | _3320077101120001 | WULAN NUR MAULIDAH | |||
17 | _3320070516800002 | KUSTIYONO | 58 | _3320070501680002 | KUSTIYONO |
59 | _3320075306000009 | PUSPITA SILVI | |||
18 | _3320072010670001 | LEGIMIN | 60 | _3320072010670001 | LEGIMIN |
61 | _3320075306720008 | LIMYATI | |||
62 | _3320076703920003 | NURIL ANWAN | |||
19 | _3320071104760005 | M. ALI | 63 | _3320071104760005 | M. ALI |
64 | _3320074203780003 | YAYUK KHASANAH | |||
65 | _3320072012080002 | ALDO NOR DISTANTO | |||
20 | _3320074112440002 | MARI MURTI | 66 | _3320074112440002 | MARI MURTI |
67 | _3320074704340001 | MARINAH | |||
21 | _3320070908050061 | MARTIN | 68 | _3320071204590005 | MARTIN |
69 | _3320074902610002 | MUNTINAH | |||
22 | _3320071105570002 | MARWI | 70 | _3320071105570002 | MARWI |
71 | _3320075403520002 | PURIYATUN | |||
72 | _3320072910920001 | ANDRIK RSIYANTO | |||
23 | _3320070607810008 | MASKAN | 73 | _3320070607810008 | MASKAN |
74 | _3320074805840002 | NOOR WINDAH | |||
75 | _3320070802060001 | ARIEL ARFIYANTO | |||
76 | _3320074805110001 | ARVI NUR MEILANI | |||
24 | _35971542407201 | MASTUR | 77 | _3320071506630006 | MASTUR |
78 | _3320074507640002 | DARSIH | |||
79 | _3320070909960003 | ARIS ARFIANTO | |||
25 | _3320071602480001 | MAT MONAH | 80 | _3320071602480001 | MAT MONAH |
81 | _3320075005580006 | MAEMONAH | |||
26 | _332007010760014 | MATSIN | 82 | _3320070107300014 | MATSIN |
27 | _3317102806810003 | MOCH ABDUL SUHAR | 83 | _3317102806810003 | MOCH ABDUL SUHAR |
84 | _3320075606860008 | LIA SULISTIYOWATI | |||
85 | _3320076104110003 | DINDA AULIA KIRANA | |||
28 | _3320072008670001 | MUHADI | 86 | _3320072008670001 | MUHADI |
87 | _3350076307710004 | MASTI'AH | |||
88 | _3320074610920003 | IIS MAESAROH | |||
89 | _3320074507000004 | PUTRI SUSANTI | |||
90 | _3320072311060008 | DEWANGGA | |||
29 | _3320070908050051 | MUNTINAH | 91 | _3320075512630005 | MUNTINAH |
92 | _3320070307810008 | SUPRIYANTO | |||
93 | _3320071202970002 | ABID ZAINAL ARIF | |||
30 | _3320077007530001 | MUSRIPAH | 94 | _3320077007530001 | MUSRIPAH |
31 | _3320070908050003 | MUTAMIR | 95 | _3320071912590001 | MUSTAMIR |
96 | _3320074703630001 | KUSRINI | |||
97 | _3320076102110001 | FEBRI DITA ARIANI | |||
32 | _3320070507730005 | MUZAEDUN | 98 | _3320070507730005 | MUZAEDUN |
99 | _3320075908750001 | LISWATI | |||
100 | _3320071206960003 | MALIK NUR SHOFIYAN | |||
101 | _3320076811020002 | RANI AYU WANDIRA | |||
33 | _3320070702400003 | NGASRI | 102 | _3320070702400003 | NGASRI |
103 | _3320075209450001 | MARIYATI | |||
34 | _3320074506570001 | NGATINAH | 104 | _3320074506570001 | NGATINAH |
105 | _3320075101370001 | SUDARMI | |||
35 | _3320072010700005 | NUR ROHIM | 106 | _3320072010700005 | NUR ROHIM |
107 | _3320074305740002 | NIKMATUN | |||
108 | _3320072610930004 | SHOLID RECANI PUTRA | |||
109 | _3320070505010002 | AHMAD RIZQI SYAHPUTRA | |||
110 | _3320070709860001 | JOKO SANTOSO | |||
111 | _3320075001930006 | NUNUNG IKMAH | |||
36 | _3320071209750003 | NUR SAIRI | 112 | _3320071209750003 | NUR SAIRI |
113 | _3320075302820004 | DEWI ASIYAH | |||
114 | _3320075104010004 | TANTI APRELIANI | |||
115 | _3320074111100003 | VIVI ARIYANTI | |||
37 | _3320071407780001 | NUR YAHYA | 116 | _3320071407780001 | NUR YAHYA |
117 | _3320076609850002 | ZUKIYANA | |||
118 | _3320076008030004 | RIMDA LUTSIANA | |||
119 | _3320072503090002 | RENDI GIYO ANDIKA | |||
38 | _3320070809890002 | PARWIN | 120 | _3320070809890002 | PARWIN |
121 | _3320076007740006 | NIKMAH HIDAYATI | |||
122 | _3320076105040001 | FINA MEILANA | |||
39 | _3320072106310004 | ROKEM | 123 | _3320072106310004 | ROKEM |
124 | _3320075105460004 | SUKESI | |||
125 | _3320070306850011 | ASHADI | |||
40 | _3320074109550002 | RUKANAH | 126 | _3320074109550002 | RUKANAH |
41 | _3320070810080016 | RUKIYAH RULIS | 127 | _3320074101570003 | RUKIYAH RULIS |
42 | _3320070712500001 | SALAMUN | 128 | _3320070712520001 | SALAMUN |
129 | _3320075508550002 | ROMLAH | |||
130 | _3320071309810002 | MUNIF ABIDIN | |||
131 | _3320071704860002 | ZAINAL CHAMIDUN | |||
132 | _3320071701970006 | JEFRI SYAIFUDIN | |||
43 | _3320074106420003 | SARIMAH | 133 | _3320074106420003 | SARIMAH |
44 | _332007280665001 | SARLEM | 134 | _3320072806650001 | SARLEM |
135 | _3320075510740003 | NURIYANTI | |||
136 | _3320070609920002 | HASAN MA'RUS | |||
137 | _3320072705980002 | ANAS KHAMIDIN | |||
138 | _33200071506080001 | RIO SETIAWAN | |||
45 | _332007071060002 | SARLIM | 139 | _3320070710610002 | SARLIM |
140 | _3320076009680001 | SUHARYATUN | |||
141 | _3320074101030001 | WIWIK ARIYANTI | |||
46 | _3320077112350016 | SENARI | 142 | _3320077112350016 | SENARI |
47 | _3320070908050066 | SHOLIKUL HADI | 143 | _3320070208670001 | SHOLIKUL HADI |
144 | _3320076106670001 | SUSANAH | |||
145 | _3320074103970003 | TITIS FITRIYA NURHAYATI | |||
48 | _3320071407350001 | SUBALI | 146 | _3320071407350001 | SUBALI |
147 | _3320076003480003 | SUWARNI | |||
49 | _3320071004900001 | SUBECHAN | 148 | _3320071004900001 | SUBECHAN |
149 | _3317105307900007 | SITI YULIYANTI | |||
150 | _3320076301120001 | REVIANITA ULIANA SECHAN | |||
50 | _3320070908050002 | SUDARMAN | 151 | _3320071209710005 | SUDARMAN |
152 | _3320075503780006 | MARIYATI | |||
153 | _3320075005960006 | HANIK DAROINI | |||
154 | _3320074702030002 | KHOIROTUN NISAK | |||
51 | _3320070510540001 | SUDARSIN | 155 | _3320070510540001 | SUDARSIH |
156 | _3320076007680006 | ESMIYATI | |||
157 | _3320070604890003 | IMAM SUKAMTO | |||
158 | _3320071205930002 | KHOIRUL AKBAR | |||
159 | _3320074612960004 | WIJAYANTI | |||
160 | _3320071710000007 | KAMAL BASARO | |||
161 | _3320071770702008 | A. ARIA ROBASA | |||
162 | _3320076611040001 | TITIK MAHARANI | |||
163 | _3320076706100002 | BULAN RATNA SARI | |||
52 | _3320071111590002 | SUGIRI | 164 | _3320071111590002 | SUGIRI |
165 | _3320075807520002 | SITI AROPAH | |||
53 | _3320070706690005 | SUHERMANTO | 166 | _3320070706690005 | SUHERMANTO |
167 | _3320074908760004 | SUSILOWATI | |||
168 | _3320074203960009 | FIKA HILDAWATI | |||
169 | _3320074903030007 | FIRA HILDAWATI | |||
170 | _3320076307090006 | FILIANA TITIYAN HERAWATI | |||
54 | _3320071306720003 | SUJANJI | 171 | _3320071306720003 | SUJANJI |
172 | _3320074412740002 | MASRO'AH | |||
173 | _3320076601940001 | RIRIN NUR SAYYIDAH | |||
174 | _3320074305020003 | REFI NUR HALIZAH | |||
175 | _3320072009130001 | RIVALDI NUR HIKMAH | |||
55 | _3320070908050059 | SUKARNO | 176 | _3320070811530003 | SUKARNO |
177 | _3320074712600003 | SITI SULIYATI | |||
56 | _3320070207080009 | SULIYADI | 178 | _3320070802730001 | SULIYADI |
179 | _3320074107790003 | SRI YATI | |||
180 | _3320074406980004 | LELA YUNA | |||
181 | _3320076904050002 | MELINA | |||
182 | _3320070211080003 | MUHAMMAD NOOR FATONI | |||
57 | _3320072902080001 | SUNAWI | 183 | _3320071505760012 | SUNAWI |
184 | _3320074304750009 | SIDO ASEH MURNI | |||
185 | _3320074101960010 | KARINA WIDIA WATI | |||
186 | _3320070809970005 | JOHAN JAMRONI | |||
187 | _3320070312010005 | NUR ANDI SAPUTRA | |||
58 | _3320073112580030 | SUTIYOSO | 188 | _3320073112580030 | SUTIYOSO |
189 | _3320074102620008 | MUNASIH | |||
190 | _3320070101930008 | ABIL ZAKARIA | |||
59 | _3320071010080009 | SUWONDO | 191 | _3320070211810001 | SUWONDO |
192 | _3320076808860005 | LILIK SUSANTI | |||
193 | _3320075004040003 | FITRI APRIYANI | |||
194 | _3320072703090004 | M. DWI NANDA SYAHPUTRA | |||
60 | _3320070501150004 | TAUFIQ | 195 | _3320072002860004 | TAUFIQ |
196 | _3320064112950008 | DESI LUSIANA | |||
61 | _3320070808054959 | TUMARI | 197 | _3320072308600001 | TUMARI |
198 | _3320074806660001 | SRI BANDIYAH | |||
62 | _3320073112580005 | TUPOMO | 199 | _3320073112580005 | TUPOMO |
200 | _3320070301040001 | MUHAMMAD RIZQI MAULANA | |||
63 | _3320071305560003 | WAGINI | 201 | _3320071305560003 | WAGINI |
202 | _3320075409610002 | SUNARTI | |||
203 | _3320070701910005 | AHMAD ARWAN | |||
204 | _3320070808940009 | SHOKIPUL AMIN | |||
205 | _3320076302020002 | RIYA FEBRIANI | |||
64 | _332007098050050 | WANITO | 206 | _3320070404760003 | WANITO |
207 | _3320075308790002 | NANIK KUSMIYATI | |||
208 | _3320075508010002 | TARISA AGUSTIN | |||
65 | _3320070908050053 | WIDODO | 209 | _3320072204640001 | WIDODO |
66 | _3320070507750017 | WIDODO | 210 | _3320070507750017 | WIDODO |
211 | _3320074401730004 | PARTI | |||
212 | _3320076305690004 | SITI PURWATI | |||
213 | _3320070207950001 | KRISTIANTO | |||
214 | _3320070405020008 | FANGKI SETIAWAN | |||
67 | _3320071202140005 | YATMA'UL AHLIS | 215 | _3320071003850001 | YATMA'UL AHLIS |
216 | _3320075405940001 | TRIYAS WULANDARI | |||
217 | _3320071603150001 | AKHMAD DIKY SAPUTRA | |||
68 | _3320070402820157 | ZAENAL SETIAWAN | 218 | _3320070402820157 | ZAENAL SETIAWAN |
219 | _3320076211830001 | ITA NOOR AZIZAH | |||
220 | _3320074507030003 | DHINITA NOOR ASSYFA | |||
221 | _3320074608050003 | CITRA YESSYNTA AULIA | |||
69 | _3320070408600003 | ZUBAIDI | 222 | _3320070408600003 | ZUBAIDI |
223 | _3320074307690006 | MARDLIYAH | |||
224 | _3320074411960009 | NUR VITA ROKHMADHANI | |||
225 | _3320072907990008 | SUGIARTO |
-
PPID ▼
- SAQ 2023
- SK No. 61 ttg DIP
- Daftar Informasi Publik Desa
- SK No. 62 ttg DIK
- Daftar Informasi yang dikecualikan (DIK)
- Perdes KIP
- Keberadaan FKKRTRW
- Papan Informasi Desa
- Inovasi Layanan Publik
- Anggaran Informasi Desa
- Saluran Pengaduan
- 1. Buku Masukan
- 2. Form Online Permintaan Informasi
- 3. Form Berkas Permintaan Informasi
- 4. UU No. 14/2008 TTG KIP
- 5. PERKI NO.:1/2018 Ttg Standart layanan Informasi Publik Desa
- 6. Q & A PPID
- 7. SK PPID
- 8. Profil Pejabat & STRUKTUR ORGANISASI PPID Desa Jambu
- 9. SOP Layanan PPID
- 10. SAQ / Self Asessment Quesionner
- 11.Tata Cara Permohonan Informasi
- 12. Katagori Informasi
- 13. Keunikan Jambu di Bidang IT
- 14. Jadwal Kegiatan PPID Jambu
- 15. Keunikan Jambu di Bidang IT
- 16. Lihat Masukan
-
KEPENDUDUKAN ▼
-
DATA PENDUDUK
PER 31 Desember 2023 -
DATA PENDUDUK
PER 30 JUNI 2023 -
DATA PENDUDUK
PER 31 DESEMBER 2021 -
DATA PENDUDUK
PER 31 DESEMBER 2020 -
DATA PENDUDUK
PER 31 DESEMBER 2019 -
DATA PENDUDUK
PER 31 DESEMEBER2018 -
DATA PENDUDUK
PER 31 DESEMBER 2017 - MASTER DATA PENDUDUK
- CARI DATA PENDUDUK PER KK
- hasil Survey PHBS Mei 2016
- hasil Survey PHBS Mei 2015
- Daftar Petugas SE 2016
- Hasil Pendataan Keluarga Juni 2015
- Hasil Pendataan Profil Desa 2015
- Lap Penduduk Bulan MEI 2017 (x)
- MASTER Lap Penduduk
- PENDUDUK SE DESA JAMBU
-
DATA PENDUDUK
-
PILPET/PILKADA ▼
- Musdes Pendahuluan
- PENDAFTARAN PETINGGI PAW
- MATERI SOSIALISASI PENGISISAN BPD
- BIMTEK PPDP PILGUB 2017
- PETUGAS PPDP PILGUB 2017
- Hasil Suara Tiap TPS Pilbup 2017
- DPT Pilbup 2017
- Pelantikan Anggota KPPS
- Daftar Anggota KPPS
- Daftar Petugas PPDP Pilbup 2017
- Calon Anggota KPPS Pilbup 2017
- Calon Anggota PPS Pilbup 2017
- Sosialisasi Pilbup oleh KPU
- Hasil Pileg 2014
- DPT Pilpres 2014
- LPJ ke BPD
- Hari Pemunggutan Suara
- Pelantikan KPPS & Pelipatan surat suara
- Penetapan Calon dan Pengundian Nomor urut
- Daftar Pemilih Sementara Pilpet 2016
- Sosialisasi Kampanye dan pemasangan tanda gambar
- Rapat Penetapan DPT
- Pengumuman Hasil Penelitian Persyaratan Administrasi dalam Pilpet 2016
- Pengukuhan Panitia Teknik (Pantarlih & KPPS) Pilpet 2016
- Rapat-rapat Panitia Pilpet
- Dokumentasi pengambilan dan Pengembalian berkas Pilpet 2016
- Petugas Pantarlih dan KPPS Pilpet 2016
- Proses Lahirnya Panitia Pemilihan Petinggi
- Jadwal Tahapan Pilpet
- Dokumentasi Kegiatan Pilpet
- Jadwal Pilpet Tahun 2016
- Rencana Anggaran Pilpet
- DESA ANTI KORUPSI ▼
-
APLIKASI ▼
- SIMADA
- APLIKASI TANAHKU
- APLIKASI SURAT SID
- Aplikasi Peta Blok
- Aplikasi Pajak PBB
- SIMADA
- 3. FORM PINDAH/DATANG berbasis NIK
- 4. SURAT KEMATIAN berbasis NIK
- 5. FORM KELAHIRAN berbasis NIK
- 6. KET BELUM MENIKAH berbasis NIK
- 7. KET. UMUM Berbasis NIK
- 8. KET USAHA Berbasis NIK
- 9. Surat Keterangan Tidak Mampu / Miskin (NIK)
- Domisili Warga Jambu (NIK)
- Suami Boro Kerjo (NIK)
- MASTER DATA
- Aplikasi Arsip KK
- AGENDA ▼
- LIHAT BUKU ▼
-
CHANEL YOUTUBE ▼
- 11. Video Profil Lomba Desa
- 10. Link youtube RT 11/03
- 9. Video Profil Desa 2019
- 8. Pemilihan ketua RT,06.02
- 7. Jambu berbusana dan berbahasa jawa
- 6. Tari Di Jambu Timur
- 5. IT Jambu masuk TV
- 4. Pengelolaan Arsip inaktif
- 3. Ziarah Perangkat Tahun 2017
- 2.Senam Bersama Kluc Jantung Sehat Kec. Mlonggo
- 1. Penanaman 10.000 Pohon Mangrove
- APLIKASI DATABASE ▼
- LOMDES ▼