JMH KK | NO KK | NAMA KK | JML JIWA | NO NIK | NAMA |
---|---|---|---|---|---|
1 | _3320072009120016 | A. MURTAJI | 1 | _3320070604810002 | A. MURTAJI |
2 | _3320076004830003 | INSAROH | |||
3 | _3320076609130003 | AISYAH SEPTIANI PUTRI | |||
2 | _3320071507100009 | ACHMAD HERI | 4 | _3320071107810002 | ACHMAD HERI |
5 | _3320075004880007 | SRI WAHYUNI | |||
6 | _3320074907070002 | FERISKA EKA SYAHARANI | |||
3 | _3320070409130004 | AGUS KURNIAWAN | 7 | _3320070908900001 | AGUS KURNIAWAN |
8 | _3320075010960009 | FELA OKTO FIANA | |||
4 | _3320070403110009 | AHMAD SOL AZIB | 9 | _3320070810830003 | AHMAD SOL AZIB |
10 | _3320084312930001 | KHARIS TIANA SYARI | |||
11 | _3320070507110001 | AHMAD TOTTI FABREGAS | |||
5 | _3320070401110002 | AHMAD SUWANDI | 12 | _3320070409820002 | AHMAD SUWANDI |
13 | _3320075605890006 | SRI MULYANI | |||
14 | _3320074408090001 | VIRNA ASTIANI | |||
6 | _3320070808054894 | AHMAD SYARONI | 15 | _3320073006860001 | AHMAD SYARONI |
16 | _3320072203880003 | AHMAD SURURI | |||
7 | _3320070801130003 | AHMAD ZEN | 17 | _3320070604840003 | AHMAD ZEN |
18 | _3320074202810005 | SISWATI | |||
19 | _3320071602990002 | TEGUH FIRMANNIA | |||
20 | _3320075709050001 | VINA DWI SEPTIANI | |||
21 | _3320075102140001 | VEGA INDAH LESTARI | |||
8 | _3320072708790002 | AKHMAD NUR WAKID | 22 | _3320072708790002 | AKHMAD NUR WAKID |
23 | _3320075212830003 | NUR WAHYUNI | |||
24 | _3320071705050003 | KAKALUKMAN MAULANA | |||
9 | _3320070808054896 | AKHMAD RUKANI | 25 | _3320071504690001 | AKHMAD RUKANI |
26 | _3320074407700005 | INDRA WATI | |||
27 | _3320071209930001 | LATIF HUSEN | |||
28 | _3320076405980001 | ISMIYATUN HASANAH | |||
29 | _3320075006050003 | TIKA TRI PRATIWI | |||
10 | _3320070505100005 | ARIS SUNARYO | 30 | _3320071706690007 | ARIS SUNARYO |
11 | _3320070808054881 | ASMANAH | 31 | _3320075002620005 | ASMANAH |
32 | _3320075505010003 | FERA SAFITRI | |||
12 | _3320071001120003 | ASMUIN | 33 | _3320082202790001 | ASMUIN |
34 | _3320084103920008 | NGATIPAH | |||
35 | _3320085106090001 | ELMA MALA MUFIDA | |||
13 | _3320071510810002 | ASRUKAN | 36 | _3320071510810002 | ASRUKAN |
37 | _3320076203680005 | ISNUN | |||
38 | _3320076310880001 | RINI SUSANTI | |||
14 | _3320071203090013 | BAMBANG BUDI SANTOSO | 39 | _3320070106790005 | BAMBANG BUDI SANTOSO |
40 | _3320075901850006 | ENI LUTFIANA | |||
41 | _3320076708080002 | OLIVIA FERNANDA | |||
15 | _3320071107120015 | BAMBANG SUPRIYONO | 42 | _3320070503790005 | BAMBANG SUPRIYONO |
43 | _3320076212820003 | UMI LINAWATI | |||
44 | _3320075806080003 | DIAS AJENG PRATIWI | |||
16 | _3320071410090002 | CASUDIN | 45 | _3320071608700001 | CASUDIN |
46 | _3320076507700004 | ANIS WATI | |||
47 | _3320076305020001 | KUSMITA FATMAWATI | |||
48 | _3320074405090002 | MEISE DWI NOVIANTI | |||
17 | _3320073108090001 | DARMAJI | 49 | _3320071306810002 | DARMAJI |
50 | _3320076304870350 | NUR KHAYATI | |||
51 | _3320076104070003 | CHELCEA APRILIA | |||
18 | _3320070405090006 | DWI ERI SANTOSO | 52 | _3320070911820003 | DWI ERI SANTOSO |
53 | _3320075412880002 | KIKI AMALIYAH | |||
19 | _3320070808054885 | ERPAH | 54 | _3320074107590011 | ERPAH |
55 | _3320075606920005 | SOLEKHAH | |||
20 | _3320070808054890 | ERPAN | 56 | _3320071404410001 | ERPAN |
57 | _3320075505450002 | KARTINAH | |||
21 | _3320071810730001 | HARUN | 58 | _3320071810730001 | HARUN |
59 | _3320076102800001 | EKA WATI | |||
60 | _3320076205010005 | MAYA ANGGRAINI | |||
61 | _3320072701070002 | RAFLY DWI ANGGARA | |||
22 | _3320070904100007 | HENI NUROCHMAN | 62 | _3320072104880001 | HENI NUROCHMAN |
63 | _3320075712910002 | TIYAS CHORI'AH | |||
64 | _3320072505110001 | RAFA HANUNG PRASETYO | |||
23 | _3320071106120019 | IBNU ROIS | 65 | _3320071206850001 | IBNU ROIS |
66 | _3320074612890001 | RINI LATIFAH | |||
67 | _3320073006120001 | MUHAMMAD ARWANUL SALIN | |||
24 | _3320072012100029 | IWAN SETIANTO | 68 | _3320070802690004 | IWAN SETIANTO |
69 | _3320076101760001 | RATNAWATI SAPTONINGSIH | |||
70 | _3320074402030007 | INTAN KUSUMA DEWI | |||
25 | _3320070808054878 | KARSUMI | 71 | _3320070504420002 | KARSUMI |
72 | _3320075112500002 | KUSNAH | |||
73 | _3320070702900003 | RUDIYANTO | |||
26 | _3320070808054883 | KASDI | 74 | _3320070804560001 | KASDI |
75 | _3320074404640002 | KUSNIATUN | |||
76 | _3320070604870005 | ROIS | |||
77 | _3320075504000002 | FENI APRILIYA | |||
27 | _3320070710080007 | KASIYAN | 78 | _3320071604770001 | KASIYAN |
79 | _3320075708800005 | IDAWATI | |||
80 | _3320076907020006 | ESISKA | |||
81 | _3320074505090001 | MEISYAH SEREUNITA | |||
28 | _3320070808054880 | KASRONI | 82 | _3320072003830001 | KASRONI |
83 | _3320074303880006 | DARSINI | |||
84 | _3320070202920003 | SYAFIK AFANDI | |||
29 | _3320071510140007 | KHOIRUL ADIB | 85 | _3320072104930002 | KHOIRUL ADIB |
86 | _3320075810940003 | RINA KURNIAWATI | |||
30 | _3320072608080007 | KHOIRUL ARIF | 87 | _3320072306830001 | KHOIRUL ARIF |
88 | _3320075202830007 | ASFIATIN | |||
89 | _3320074710070002 | KAILA RARA SABILA | |||
90 | _3320075709130001 | SYABRINA DITA ANGGRAINI | |||
31 | _3320070808054872 | KUMBIYONO | 91 | _3320071105680005 | KUMBIYONO |
92 | _3320074105700005 | MINTARIYAH | |||
93 | _3320071212940006 | KHOIRUL AZIS | |||
32 | _3320070808054865 | KUSNAN | 94 | _3320071204730004 | KUSNAN |
95 | _3320075711790008 | SOLNIKMATUN | |||
96 | _3320076209980002 | SUSI WIDIYAWATI | |||
97 | _3320071306050004 | SURYO WIJIYANTO | |||
33 | _3320070808054988 | MASKURI | 98 | _3320070505800009 | MASKURI |
99 | _3320075007840011 | ZULIATI | |||
100 | _3320076301060001 | ENI ZULFATUN MASMUNAH | |||
101 | _3320072811110002 | MUHAMMAD BREZEN KURYULIAN | |||
34 | _3320071706400002 | MIKHIYI | 102 | _3320071706400002 | MUKHIYI |
103 | _3320075105560003 | KASNIPAH | |||
35 | _3320070704150004 | MIYADI | 104 | _3320071203540003 | MIYADI |
36 | _3320070808054861 | MUHADI | 105 | _3320072112500003 | MUHADI |
106 | _3320075710560003 | MUNZAROH | |||
107 | _3320070201870010 | ABDUL JALIL | |||
37 | _3320070808054895 | MULIYONO | 108 | _3320071703710001 | MULIYONO |
109 | _3320074406750004 | UMI ISNAWATI | |||
110 | _3320072305980001 | WIWIK WIRANTO | |||
111 | _3320076810050002 | FITRI OKTAVIA BERLIANI | |||
38 | _3320070808054900 | MULYADI | 112 | _3320070702780004 | MULYADI |
113 | _3320075402770001 | LISWATI | |||
114 | _3320074601030002 | AYUK GITA FEBY FIRNATA | |||
115 | _3320075410080001 | VILLA AFELIA | |||
39 | _3320070808054892 | MUSTAQIM | 116 | _3320070306670010 | MUSTAQIM |
117 | _3320076803700003 | MASMUAH | |||
118 | _3320073003890005 | EKO YUSUF ANDY ATMAJA | |||
119 | _3320071812940001 | IMAM SYAIFI'UL ALI | |||
120 | _3320071605990007 | SYAIFULLAH LUTFI | |||
40 | _3320070808054886 | MUSTINI | 121 | _3320074109480003 | MUSTINI |
41 | _3320072612100001 | NARDI | 122 | _3320072101790003 | NARDI |
123 | _3320076911890008 | MU'LINATUS SA'ADAH | |||
124 | _3320076903110001 | SA'IDATUN MALIKHAH | |||
42 | _3320070808054874 | NGATENO | 125 | _3320071408600002 | NGATENO |
126 | _3320076404780002 | ALFIYATUN | |||
43 | _3320070808054864 | NOR SALIM | 127 | _3320072311570001 | NOR SALIM |
128 | _3320076307630001 | NGARIPAH | |||
129 | _3320075503980005 | UTAMI | |||
44 | _3320070808054856 | NUR FUAD | 130 | _3320070407720005 | NUR FUAD |
131 | _3320075905740009 | SARMI | |||
132 | _3320072002000002 | ABU SOFYAN | |||
133 | _3320072202080001 | MUHAMAD FERDI | |||
45 | _3320070808054887 | NUR HADI | 134 | _3320072005610003 | NUR HADI |
135 | _3320074901640001 | TRIATI | |||
136 | _3320072107900003 | FATCHUR ROHMAN | |||
137 | _3320071702930003 | HARIYANTO | |||
138 | _3320070101070003 | MUHAMAD ARDIANSAH | |||
46 | _3320073006100002 | NUR KHOLIK | 139 | _3320070905820003 | NUR KHOLIK |
140 | _3320075001850002 | SRI NASIPAH | |||
141 | _3320072610050003 | ACHMAD RIZKY PRASETYO | |||
47 | _3320075504360001 | PARTINAH | 142 | _3320075504360001 | PARTINAH |
48 | _3320071804090003 | PIPIT SAVOLLO SADOR | 143 | _3320070505820005 | PIPIT SAVOLLO SADOR |
144 | _3320075012860002 | ULFAH | |||
145 | _3320076811070002 | HANINDA SALVA DILLA | |||
49 | _3320072203110009 | RIFA'I | 146 | _3320051007820006 | RIFA'I |
147 | _3320074405880004 | IRNAWATI | |||
148 | _3320076607090003 | NAVA TITA ARSELA | |||
50 | _3320070312130003 | ROHMAD | 149 | _3320071102850001 | ROHMAD |
150 | _3320156901940001 | RINI | |||
51 | _3320070808054897 | SAIKUN | 151 | _3320072305610001 | SAIKUN |
152 | _3320075909630001 | SUTIATI | |||
153 | _3320070102910006 | DENY IRWANTO | |||
52 | _3320072904100006 | SANTO | 154 | _3320072304800003 | SANTO |
155 | _3320074604840003 | DEWI NAYIROH | |||
156 | _3320072809050004 | RANGGA ADI PRATAMA | |||
157 | _3320075005130002 | VANESSA AYUNDA PUTRI | |||
53 | _3320070808054901 | SANTOSO | 158 | _3320070205700004 | SANTOSO |
159 | _3320074208680004 | FATONAH | |||
160 | _3320074502990002 | FITRIYAH ITA KURNIATI | |||
54 | _3320070902550003 | SARJU | 161 | _3320070902550003 | SARJU |
162 | _3320075103590005 | RUMIYANAH | |||
163 | _3320072202790001 | ASMUINI | |||
164 | _3320070402900008 | FATKHUL ADHIM | |||
55 | _3320070808054862 | SARLI | 165 | _3320072005760007 | SARLI |
166 | _3320075110800006 | ENDANG SHOLIKATUN | |||
167 | _3320071708010008 | WAHYU YULIANTO | |||
56 | _3320070808054858 | SARMIDI | 168 | _3320072010530001 | SUNARTO |
169 | _3320075808740002 | KARLINAWATI | |||
170 | _3320074108020003 | PUTRI WANINGSIH | |||
57 | _3320070808054899 | SHODIKIN | 171 | _3320071104560005 | SHIDIKIN |
172 | _3320075004650006 | JUMIYATI | |||
58 | _3320070808054876 | SODIKIN | 173 | _3320071104560006 | SODIKIN |
174 | _3320074708610006 | SURIYAH | |||
59 | _3320070808054870 | SOLEKHAN | 175 | _3320072106610003 | SOLEKHAN |
176 | _3320074706660006 _3320074911900013 | SOFIFAH EFI HIDAYATI | |||
177 | _3320072211940007 | SAIFUL UMAM | |||
178 | _3320074910950009 | ALIFATUN MUZA SAROH | |||
179 | _3320071610990004 | SOFYAN SETIYAWAN | |||
180 | _3320072412010004 | JOHAR ROMADHON | |||
60 | _3320071812060004 | SRI PUSPOWATI | 181 | _3320075804680002 | SRI PUSPOWATI |
182 | _3320075809970004 | ANGGI MALA HARYATI | |||
61 | _3320070808054889 | SUAIB | 183 | _3320070612690007 | SUAIB |
184 | _3320075111730005 | KAYATI | |||
185 | _3320070406940002 | SAYIDI MUHAMAD AMINUDIN | |||
186 | _3320075506010010 | PUJA DWI LESTARI | |||
187 | _3320072811100001 | MIFTAKHUL HUDA | |||
62 | _3320070102670001 | SUDIYONO | 188 | _332007470102670001 | SUDIYONO |
189 | _3320074701690001 | SRI NGATMINAH | |||
190 | _3320075412690004 | KIKI AMALIA | |||
191 | _3320075103940003 | RATIH SELFIANA | |||
63 | _3320070808054893 | SUKARNO | 192 | _3320070704460003 | SUKARNO |
193 | _3320075402620001 | SENISIH | |||
64 | _3320070808054871 | SULAEKAN | 194 | _3320071204610004 | SULAEKAN |
195 | _3320072803940002 | FAHRUDIN | |||
196 | _3320074211610001 | MASNAH | |||
197 | _3320071203970001 | VIKTORI | |||
198 | _3320074704020001 | DINA SAFITRI | |||
199 | _3320074806120002 | MISA ELIVIA | |||
65 | _3320070808054868 | SULAIMAN | 200 | _3320070508430001 | SULAIMAN |
201 | _3320074812510001 | KATILAH | |||
66 | _3320070808054855 | SULIADI | 202 | _3320070302760006 | SULIADI |
203 | _3320074711790002 | SHOLIKHATUN | |||
204 | _3320075401990003 | SELI ROHMAWATI | |||
205 | _3320075610050001 | INDRI RUKMANIYAH | |||
206 | _3320072805120001 | YOGI ARDIANSYAH | |||
67 | _3320070808054857 | SUNARTO | 207 | _3320071210650004 | SUNARTO |
208 | _3320075503770005 | SUHARTATIK | |||
209 | _3320070707940001 | CHOIRUL AFIF | |||
210 | _3320070101010004 | TAUFIK ISMAIL | |||
68 | _3320070808054891 | SUPARLAN | 211 | _3320070107460078 | SUPARLAN |
212 | _3320074107500006 | SHOFIATUN | |||
69 | _3320071005410002 | SUPOMO | 213 | _3320071005410002 | SUPOMO |
214 | _3320074510470001 | SITI ROHMAH | |||
215 | _3320071409790001 | NURUL ABIDIN | |||
216 | _3320075212830004 | UMI LINA WATI | |||
70 | _3320072802090010 | SUPRIYADI | 217 | _3320071506790007 | SUPRIYADI |
218 | _3320074508850005 | HETI ASFIANA | |||
219 | _3320075904040004 | INDRI RISTIKA SARI | |||
220 | _3320070311090002 | FAREL DIO FERNANDO | |||
71 | _3320070808054866 | SUTOPO | 221 | _3320071902500002 | SUTOPO |
222 | _3320071606880007 | NOR KOTIB | |||
223 | _3320071010900007 | WAWAN | |||
224 | _3320070108930006 | EDI ERIYANTO | |||
72 | _3320071901110012 | SYAFID AHDANI | 225 | _3320070207900003 | SYAFID AHDANI |
226 | _3320076508900005 | NUR IKA YANTI | |||
227 | _3320075110100001 | SYAFA OCTAVIANY | |||
73 | _3320070710080013 | TASMI | 228 | _3320075303510001 | TASMI |
74 | _3320072408120007 | ZAENAL ARIFIN | 229 | _3320083009850004 | ZAENAL ARIFIN |
230 | _3320074203950013 | KURNIA NINGSIH | |||
231 | _3320072412120001 | ARIF KURNIAWAN | |||
232 | _3320076611140002 | ZAKIYYA KHOIRUN NISA' | |||
75 | _3320071905110006 | ZAINAL ABIDIN | 233 | _3320071407840005 | ZAINAL ABIDIN |
234 | _3320076206880002 | ETI SUSIANA NURJANAH | |||
235 | _3320072506110002 | AHKMAD DAFA ARRASYID | |||
76 | _3320070808054867 | ZAINURI | 236 | _3320072511670005 | ZAINURI |
237 | _3320076219760004 | MUSYIROH | |||
238 | _3320074608950008 | ARIK INTAN SARI | |||
239 | _3320071207010005 | BAYU DWI IRFANI | |||
240 | _3320075503100003 | MISKHA ZAKIYATUS SOLEKHAH | |||
77 | _3320070808054859 | ZUBAIDI | 241 | _3320072703730003 | ZUBAIDI |
242 | _3318165904700002 | ASFIYAH | |||
243 | _3320071112040003 | ZIDAN RIZKI RAMDANI | |||
244 | _3320076402110001 | NURMA MAULANA | |||
78 | _3320070808054877 | ZUMROTUN | 245 | _3320074604460001 | ZUMROTUN |
-
PPID ▼
- SAQ 2023
- SK No. 61 ttg DIP
- Daftar Informasi Publik Desa
- SK No. 62 ttg DIK
- Daftar Informasi yang dikecualikan (DIK)
- Perdes KIP
- Keberadaan FKKRTRW
- Papan Informasi Desa
- Inovasi Layanan Publik
- Anggaran Informasi Desa
- Saluran Pengaduan
- 1. Buku Masukan
- 2. Form Online Permintaan Informasi
- 3. Form Berkas Permintaan Informasi
- 4. UU No. 14/2008 TTG KIP
- 5. PERKI NO.:1/2018 Ttg Standart layanan Informasi Publik Desa
- 6. Q & A PPID
- 7. SK PPID
- 8. Profil Pejabat & STRUKTUR ORGANISASI PPID Desa Jambu
- 9. SOP Layanan PPID
- 10. SAQ / Self Asessment Quesionner
- 11.Tata Cara Permohonan Informasi
- 12. Katagori Informasi
- 13. Keunikan Jambu di Bidang IT
- 14. Jadwal Kegiatan PPID Jambu
- 15. Keunikan Jambu di Bidang IT
- 16. Lihat Masukan
-
KEPENDUDUKAN ▼
-
DATA PENDUDUK
PER 31 Desember 2023 -
DATA PENDUDUK
PER 30 JUNI 2023 -
DATA PENDUDUK
PER 31 DESEMBER 2021 -
DATA PENDUDUK
PER 31 DESEMBER 2020 -
DATA PENDUDUK
PER 31 DESEMBER 2019 -
DATA PENDUDUK
PER 31 DESEMEBER2018 -
DATA PENDUDUK
PER 31 DESEMBER 2017 - MASTER DATA PENDUDUK
- CARI DATA PENDUDUK PER KK
- hasil Survey PHBS Mei 2016
- hasil Survey PHBS Mei 2015
- Daftar Petugas SE 2016
- Hasil Pendataan Keluarga Juni 2015
- Hasil Pendataan Profil Desa 2015
- Lap Penduduk Bulan MEI 2017 (x)
- MASTER Lap Penduduk
- PENDUDUK SE DESA JAMBU
-
DATA PENDUDUK
-
PILPET/PILKADA ▼
- Musdes Pendahuluan
- PENDAFTARAN PETINGGI PAW
- MATERI SOSIALISASI PENGISISAN BPD
- BIMTEK PPDP PILGUB 2017
- PETUGAS PPDP PILGUB 2017
- Hasil Suara Tiap TPS Pilbup 2017
- DPT Pilbup 2017
- Pelantikan Anggota KPPS
- Daftar Anggota KPPS
- Daftar Petugas PPDP Pilbup 2017
- Calon Anggota KPPS Pilbup 2017
- Calon Anggota PPS Pilbup 2017
- Sosialisasi Pilbup oleh KPU
- Hasil Pileg 2014
- DPT Pilpres 2014
- LPJ ke BPD
- Hari Pemunggutan Suara
- Pelantikan KPPS & Pelipatan surat suara
- Penetapan Calon dan Pengundian Nomor urut
- Daftar Pemilih Sementara Pilpet 2016
- Sosialisasi Kampanye dan pemasangan tanda gambar
- Rapat Penetapan DPT
- Pengumuman Hasil Penelitian Persyaratan Administrasi dalam Pilpet 2016
- Pengukuhan Panitia Teknik (Pantarlih & KPPS) Pilpet 2016
- Rapat-rapat Panitia Pilpet
- Dokumentasi pengambilan dan Pengembalian berkas Pilpet 2016
- Petugas Pantarlih dan KPPS Pilpet 2016
- Proses Lahirnya Panitia Pemilihan Petinggi
- Jadwal Tahapan Pilpet
- Dokumentasi Kegiatan Pilpet
- Jadwal Pilpet Tahun 2016
- Rencana Anggaran Pilpet
- DESA ANTI KORUPSI ▼
-
APLIKASI ▼
- SIMADA
- APLIKASI TANAHKU
- APLIKASI SURAT SID
- Aplikasi Peta Blok
- Aplikasi Pajak PBB
- SIMADA
- 3. FORM PINDAH/DATANG berbasis NIK
- 4. SURAT KEMATIAN berbasis NIK
- 5. FORM KELAHIRAN berbasis NIK
- 6. KET BELUM MENIKAH berbasis NIK
- 7. KET. UMUM Berbasis NIK
- 8. KET USAHA Berbasis NIK
- 9. Surat Keterangan Tidak Mampu / Miskin (NIK)
- Domisili Warga Jambu (NIK)
- Suami Boro Kerjo (NIK)
- MASTER DATA
- Aplikasi Arsip KK
- AGENDA ▼
- LIHAT BUKU ▼
-
CHANEL YOUTUBE ▼
- 11. Video Profil Lomba Desa
- 10. Link youtube RT 11/03
- 9. Video Profil Desa 2019
- 8. Pemilihan ketua RT,06.02
- 7. Jambu berbusana dan berbahasa jawa
- 6. Tari Di Jambu Timur
- 5. IT Jambu masuk TV
- 4. Pengelolaan Arsip inaktif
- 3. Ziarah Perangkat Tahun 2017
- 2.Senam Bersama Kluc Jantung Sehat Kec. Mlonggo
- 1. Penanaman 10.000 Pohon Mangrove
- APLIKASI DATABASE ▼
- LOMDES ▼