nop | nama_wp | pbb_bayar |
33.20.070.004.001.0003.0 | ALI SOHIB, H. | 360.000 |
33.20.070.004.001.0015.0 | ALI SOHIB, H. | 200.000 |
33.20.070.004.001.0016.0 | NGATMINAH BT SUNOTO | 42.520 |
33.20.070.004.001.0019.0 | MUSLIM B RAMIN | 16.940 |
33.20.070.004.001.0022.0 | HARIYANTO | 27.820 |
33.20.070.004.001.0028.0 | HARIYANTO | 83.500 |
33.20.070.004.001.0033.0 | SUNOTO | 67.140 |
33.20.070.004.001.0036.0 | SURIYANTO B SAPARI | 17.800 |
33.20.070.004.001.0064.0 | SUNOTO | 8.250 |
33.20.070.004.002.0003.0 | DAVID MULYONO | 48.148 |
33.20.070.004.002.0004.0 | DAVID MULYONO | 40.383 |
33.20.070.004.002.0005.0 | DAVID MULYONO | 17.267 |
33.20.070.004.002.0007.0 | DAVID MULYONO | 110.732 |
33.20.070.004.002.0010.0 | EKA ADIWIBAWA | 249.178 |
33.20.070.004.002.0016.0 | RAHARDJO | 70.428 |
33.20.070.004.002.0017.0 | RAHARDJO | 124.517 |
33.20.070.004.002.0018.0 | RAHARDJO | 129.701 |
33.20.070.004.002.0019.0 | EKA ADIWIBAWA | 127.628 |
33.20.070.004.002.0020.0 | RAHARDJO | 67.639 |
33.20.070.004.002.0021.0 | RAHARDJO | 80.581 |
33.20.070.004.002.0022.0 | EKA ADIWIBAWA | 77.435 |
33.20.070.004.002.0043.0 | WARTINI | 31.580 |
33.20.070.004.002.0047.0 | HARTINI | 28.200 |
33.20.070.004.002.0057.0 | ARIFIN | 60.000 |
33.20.070.004.002.0058.0 | YITMAN | 140.000 |
33.20.070.004.003.0001.0 | SLAMET | 858.000 |
33.20.070.004.003.0003.0 | KRISTANTO | 600.000 |
33.20.070.004.003.0005.0 | SUNARTO | 21.000 |
33.20.070.004.003.0008.0 | SUMINTAR | 14.000 |
33.20.070.004.003.0011.0 | KASIATI | 13.640 |
33.20.070.004.003.0017.0 | AHMAD ASROWI | 15.360 |
33.20.070.004.003.0018.0 | SUKENI | 15.360 |
33.20.070.004.003.0020.0 | SUNAR | 112.000 |
33.20.070.004.003.0024.0 | SUNARTO | 14.000 |
33.20.070.004.003.0026.0 | ZAKARIA | 14.000 |
33.20.070.004.003.0027.0 | TUMISIH | 5.000 |
33.20.070.004.003.0028.0 | SRIYATI | 14.000 |
33.20.070.004.004.0001.0 | INDAH JAYA | 2.002.000 |
33.20.070.004.004.0003.0 | MAT RAIS | 44.270 |
33.20.070.004.005.0006.0 | MUNSAROH B ISMAIL | 5.877 |
33.20.070.004.005.0012.0 | SUKIJAN | 11.190 |
33.20.070.004.005.0013.0 | BARDINAH | 5.000 |
33.20.070.004.005.0020.0 | PIYAH | 5.148 |
33.20.070.004.005.0025.0 | SAMIAN , H | 5.026 |
33.20.070.004.005.0036.0 | CHOIRI B SABAN | 7.086 |
33.20.070.004.005.0037.0 | SUARIYATI BT SABAN | 7.086 |
33.20.070.004.005.0039.0 | NOR ZABIDI B H SUJIYO | 13.657 |
33.20.070.004.005.0045.0 | KHATIN | 11.340 |
33.20.070.004.005.0048.0 | KHATIN | 5.000 |
33.20.070.004.005.0061.0 | PATMI | 6.063 |
33.20.070.004.005.0069.0 | SUJIYO | 11.140 |
33.20.070.004.005.0070.0 | BURNADI | 7.858 |
33.20.070.004.005.0071.0 | SABAN | 51.480 |
33.20.070.004.005.0072.0 | PARIKHAH | 10.117 |
33.20.070.004.005.0074.0 | HARIYONO | 10.010 |
33.20.070.004.005.0076.0 | KUSNAN | 8.008 |
33.20.070.004.005.0079.0 | KHOIRI B SABAN,H. | 5.000 |
33.20.070.004.005.0080.0 | HARIYONO | 5.305 |
33.20.070.004.005.0085.0 | KHOIRUN B IKHSAN | 6.070 |
33.20.070.004.005.0090.0 | KHOIRI | 5.000 |
33.20.070.004.005.0101.0 | NAIMAH BT SABAN | 5.000 |
33.20.070.004.005.0103.0 | SUMYATI | 10.024 |
33.20.070.004.005.0107.0 | ALI KUNDERIN | 5.000 |
33.20.070.004.005.0110.0 | KASRUM | 5.842 |
33.20.070.004.005.0131.0 | KHOIRI | 7.565 |
33.20.070.004.005.0132.0 | NAIMAH BT SABAN,H. | 8.795 |
33.20.070.004.005.0148.0 | AHYAT | 8.644 |
33.20.070.004.005.0149.0 | SAROWIYAH, H. | 7.207 |
33.20.070.004.005.0151.0 | MUDZAKIR, H. | 7.129 |
33.20.070.004.005.0153.0 | ALI MASHUDI | 16.845 |
33.20.070.004.005.0154.0 | AKHYAT | 7.865 |
33.20.070.004.005.0157.0 | KHANIFAH | 11.040 |
33.20.070.004.005.0164.0 | NOOR KHOLIQ B SUJIYO,H. | 22.194 |
33.20.070.004.005.0168.0 | BAEAH RIDWANAH B SUJIYO,H. | 10.503 |
33.20.070.004.005.0169.0 | SUJIYO,H. | 5.000 |
33.20.070.004.005.0172.0 | PARIKAH BT IKSAN | 5.000 |
33.20.070.004.005.0173.0 | PARIKAH BT IKSAN | 5.000 |
33.20.070.004.005.0175.0 | MUNDAKIR | 6.542 |
33.20.070.004.005.0176.0 | TURKANI B H SUJIYO | 13.657 |
33.20.070.004.005.0180.0 | WAQAF | 10.010 |
33.20.070.004.005.0181.0 | FARICHAH | 29.622 |
33.20.070.004.006.0001.0 | BURNADI | 49.900 |
33.20.070.004.006.0004.0 | NURIYADI | 22.880 |
33.20.070.004.006.0005.0 | ROHMAT | 22.029 |
33.20.070.004.006.0010.0 | SULKAN | 10.010 |
33.20.070.004.006.0012.0 | MUNADI | 18.662 |
33.20.070.004.006.0014.0 | MUNADI | 12.491 |
33.20.070.004.006.0015.0 | ALIMAH | 13.435 |
33.20.070.004.006.0018.0 | SITI AMINAH,HJ. | 13.728 |
33.20.070.004.006.0029.0 | ADLI | 32.597 |
33.20.070.004.006.0033.0 | SITI AMINAH | 17.732 |
33.20.070.004.006.0038.0 | GATOT YUDO SAPUTRO B SOLIM | 10.782 |
33.20.070.004.006.0039.0 | BUDI UTOMO B SOLIM | 15.730 |
33.20.070.004.006.0042.0 | SUNARSIH | 7.150 |
33.20.070.004.006.0044.0 | BURNADI | 7.150 |
33.20.070.004.006.0045.0 | SITI AMINAH,HJ. | 7.150 |
33.20.070.004.006.0049.0 | SITI AMINAH,HJ. | 10.296 |
33.20.070.004.006.0050.0 | SITI AMINAH,HJ. | 51.730 |
33.20.070.004.006.0051.0 | SITI AMINAH,HJ. | 7.079 |
33.20.070.004.006.0065.0 | SUKIR | 48.348 |
33.20.070.004.006.0071.0 | ALI ROHMAD ISTIHARI | 17.217 |
33.20.070.004.006.0082.0 | NUR NIAM ACHMADI CS | 28.722 |
33.20.070.004.006.0084.0 | ROHMAD | 8.323 |
33.20.070.004.006.0087.0 | BURNADI, H. | 5.920 |
33.20.070.004.006.0091.0 | AFIK MAHMUDI B MUHYIN | 17.303 |
33.20.070.004.006.0093.0 | SOBERI | 7.300 |
33.20.070.004.006.0097.0 | ALI RONDI | 12.205 |
33.20.070.004.006.0107.0 | MAWARDI | 12.155 |
33.20.070.004.006.0117.0 | NASYIATUL AISYIYAH KHOIRIYAH | 7.415 |
33.20.070.004.006.0124.0 | SITI AISYAH | 16.688 |
33.20.070.004.006.0135.0 | SAIDI B SARIPAN | 26.241 |
33.20.070.004.006.0138.0 | ABDU8L ROSID | 6.149 |
33.20.070.004.007.0004.0 | SAMIJAN | 9.781 |
33.20.070.004.007.0005.0 | NUR KHOLIS | 5.935 |
33.20.070.004.007.0008.0 | JAMIL | 5.334 |
33.20.070.004.007.0011.0 | SITI CHOTIJAH | 8.022 |
33.20.070.004.007.0012.0 | SYAIFULUDDIN | 8.559 |
33.20.070.004.007.0023.0 | JUWARIYAH | 12.992 |
33.20.070.004.007.0030.0 | RASPANI | 7.407 |
33.20.070.004.007.0033.0 | FAUZAN | 7.879 |
33.20.070.004.007.0042.0 | CHAERONI B MARDAN | 7.386 |
33.20.070.004.007.0049.0 | IANA | 8.752 |
33.20.070.004.007.0066.0 | KARMENI | 31.431 |
33.20.070.004.007.0068.0 | NUR ALI | 21.936 |
33.20.070.004.007.0072.0 | SUPADI NURNAIMAH | 12.684 |
33.20.070.004.007.0080.0 | DARNI | 6.650 |
33.20.070.004.007.0082.0 | HJ FAUZIYAH | 9.545 |
33.20.070.004.007.0086.0 | KARMENI | 10.017 |
33.20.070.004.007.0090.0 | KHUMAIDI | 6.006 |
33.20.070.004.007.0101.0 | NUROCHIM | 7.064 |
33.20.070.004.007.0122.0 | PURWATI BT MATOYA,H. | 7.729 |
33.20.070.004.007.0132.0 | RAPNI | 8.687 |
33.20.070.004.007.0137.0 | NUR SALIM | 8.273 |
33.20.070.004.007.0146.0 | MUKRAN | 15.451 |
33.20.070.004.007.0164.0 | ALI RIDLO,H | 35.571 |
33.20.070.004.007.0168.0 | KARSIN | 9.152 |
33.20.070.004.007.0176.0 | NOOR ZABIDI B. NASUKA,H | 5.005 |
33.20.070.004.007.0179.0 | NOR CHOLIS | 16.088 |
33.20.070.004.007.0180.0 | UNTUNG PURWANTO | 5.005 |
33.20.070.004.007.0181.0 | KEMIRAH | 9.381 |
33.20.070.004.007.0183.0 | SULIYADI | 9.438 |
33.20.070.004.007.0184.0 | KAMALUN NIAM | 5.000 |
33.20.070.004.007.0185.0 | ZULAIKAH | 5.000 |
33.20.070.004.007.0186.0 | MASDUKI | 6.221 |
33.20.070.004.007.0187.0 | AHMAD TAUFIQ | 5.048 |
33.20.070.004.007.0188.0 | ALY NASHAR | 5.005 |
33.20.070.004.008.0003.0 | SABAN | 39.662 |
33.20.070.004.008.0004.0 | MARSIDAH | 18.200 |
33.20.070.004.008.0005.0 | RUHIN | 20.524 |
33.20.070.004.008.0006.0 | SAUDAH BT SABAN | 20.286 |
33.20.070.004.008.0007.0 | SAHLI B KUSEN | 35.630 |
33.20.070.004.008.0012.0 | SUKAMAR B NGAJIYO | 19.208 |
33.20.070.004.008.0015.0 | BURNADI,H | 16.142 |
33.20.070.004.008.0017.0 | SRI AMINAH BT H SUJIYO | 17.192 |
33.20.070.004.008.0027.0 | SUTIKNO | 22.260 |
33.20.070.004.008.0033.0 | BONDO DESA | 137.200 |
33.20.070.004.008.0038.0 | ACHMAD TURMUNDHI,H. | 23.800 |
33.20.070.004.009.0012.0 | PATMI | 12.782 |
33.20.070.004.009.0018.0 | PATMI, H. | 20.902 |
33.20.070.004.009.0019.0 | DARWIN MARIYATI | 27.370 |
33.20.070.004.009.0026.0 | DAWAM | 14.490 |
33.20.070.004.009.0030.0 | KARSANI | 8.078 |
33.20.070.004.009.0031.0 | TIPAH | 9.380 |
33.20.070.004.009.0078.0 | SUKIJAN | 20.776 |
33.20.070.004.009.0085.0 | MARIYONO | 7.266 |
33.20.070.004.009.0090.0 | ALI MAHMUDI | 9.534 |
33.20.070.004.010.0005.0 | SUNARTO | 16.884 |
33.20.070.004.010.0017.0 | KUSNATUN | 84.888 |
33.20.070.004.010.0022.0 | SABAN,H. | 99.432 |
33.20.070.004.010.0042.0 | ZAHIDI DARMISIH | 33.160 |
33.20.070.004.010.0061.0 | MUZAINAH B JAMRONI | 5.000 |
33.20.070.004.010.0103.0 | ABDUL LATIF USMAN | 151.824 |
33.20.070.004.010.0105.0 | SABAN, H. | 344.736 |
33.20.070.004.010.0122.0 | SAFI'I | 24.288 |
33.20.070.004.010.0134.0 | NGATNO | 30.120 |
33.20.070.004.010.0143.0 | KASMINAH | 5.488 |
33.20.070.004.011.0003.0 | MUHADI | 49.728 |
33.20.070.004.011.0010.0 | PURWANTO | 21.264 |
33.20.070.004.011.0011.0 | SUMADI | 21.504 |
33.20.070.004.011.0029.0 | TUKIN | 5.000 |
33.20.070.004.011.0059.0 | ALI SOHIB | 33.852 |
33.20.070.004.011.0062.0 | NGASIRAN | 32.200 |
33.20.070.004.011.0070.0 | MUSRO | 11.484 |
33.20.070.004.011.0090.0 | SOPIYAH | 6.035 |
33.20.070.004.011.0122.0 | MUGIONO MUH ADNAN | 12.200 |
33.20.070.004.011.0126.0 | MAT MENI | 12.480 |
33.20.070.004.011.0128.0 | JOYO WAGIRAH | 19.100 |
33.20.070.004.011.0134.0 | JUM B SIMIN | 10.660 |
33.20.070.004.011.0135.0 | JUMIATI | 9.550 |
33.20.070.004.011.0141.0 | SAMIAN | 11.390 |
33.20.070.004.012.0009.0 | ZAKARIA | 23.220 |
33.20.070.004.012.0013.0 | NUR SALIM | 27.864 |
33.20.070.004.012.0029.0 | MUNADI | 29.880 |
33.20.070.004.012.0040.0 | NUR AS'AD | 28.080 |
33.20.070.004.012.0044.0 | KEMAT,H. | 30.240 |
33.20.070.004.012.0078.0 | KASIMAH | 11.840 |
33.20.070.004.012.0100.0 | ALI AHMADI | 164.112 |
33.20.070.004.012.0116.0 | TOLIB, H. | 34.800 |
33.20.070.004.012.0120.0 | FAUZIYAH | 29.000 |
33.20.070.004.012.0125.0 | ROSAD | 61.582 |
33.20.070.004.012.0126.0 | M KALMAIN | 61.582 |
33.20.070.004.012.0128.0 | SUMARI | 279.874 |
33.20.070.004.012.0131.0 | ISNA ZULIANTO SAMPURNO | 24.000 |
33.20.070.004.012.0134.0 | ROMLAH, HJ | 11.448 |
33.20.070.004.012.0139.0 | IMAM SISWOYO | 12.000 |
33.20.070.004.013.0006.0 | JUREMI | 22.560 |
33.20.070.004.013.0025.0 | SRI GONO | 25.920 |
33.20.070.004.013.0026.0 | MAKMUN | 18.768 |
33.20.070.004.013.0059.0 | KARTONO | 70.560 |
33.20.070.004.013.0062.0 | TASMINAH | 12.348 |
33.20.070.004.013.0065.0 | KODAWAN AGUS TAMIAGUS | 74.376 |
33.20.070.004.013.0094.0 | AHMAD MAKSUM | 30.144 |
33.20.070.004.013.0115.0 | ROSID | 233.984 |
33.20.070.004.013.0116.0 | SUKIJAN | 241.280 |
33.20.070.004.013.0121.0 | GAWI | 13.480 |
33.20.070.004.013.0123.0 | SHOLIKUL HADI | 20.160 |
33.20.070.004.013.0124.0 | SOLIKUL HADI B MALI | 20.160 |
33.20.070.004.013.0131.0 | SUMIAH | 5.540 |
33.20.070.004.013.0132.0 | SUMIAH | 5.540 |
33.20.070.004.013.0135.0 | NUR ALI | 12.840 |
33.20.070.004.013.0138.0 | DULATIF | 83.194 |
33.20.070.004.013.0139.0 | NUR ALI | 48.492 |
33.20.070.004.014.0022.0 | NUR SILAH | 49.088 |
33.20.070.004.014.0034.0 | FANDORI | 12.928 |
33.20.070.004.015.0004.0 | M YUSUF B SAKUR | 54.474 |
33.20.070.004.015.0015.0 | MUNAWAROH | 71.280 |
33.20.070.004.015.0019.0 | SAUDAH | 66.582 |
33.20.070.004.015.0022.0 | DASUKI | 9.828 |
33.20.070.004.015.0023.0 | MARJUKI | 27.675 |
33.20.070.004.015.0026.0 | LABIB, H. | 65.018 |
33.20.070.004.015.0045.0 | KRISTANTO | 5.000 |
33.20.070.004.015.0049.0 | NUR MUSLIH | 5.000 |
33.20.070.004.015.0053.0 | LAMSIH | 60.948 |
33.20.070.004.015.0054.0 | KASRUM | 12.600 |
33.20.070.004.015.0058.0 | MUDZAKIR | 11.961 |
33.20.070.004.015.0063.0 | INDAH MARIYATI | 5.000 |
33.20.070.004.015.0067.0 | SUYADI | 23.139 |
33.20.070.004.015.0074.0 | ALI MAFUD | 10.098 |
33.20.070.004.015.0077.0 | TARSIH | 7.884 |
33.20.070.004.015.0082.0 | KASTURI | 10.764 |
33.20.070.004.015.0092.0 | KASTURI | 22.896 |
33.20.070.004.015.0101.0 | MASUDI | 88.488 |
33.20.070.004.015.0110.0 | A KUNARDI | 8.316 |
33.20.070.004.015.0113.0 | HAMBALI | 19.080 |
33.20.070.004.015.0114.0 | HAMBALI | 12.096 |
33.20.070.004.015.0120.0 | NURI | 46.656 |
33.20.070.004.015.0121.0 | MULYONO | 9.504 |
33.20.070.004.015.0124.0 | ALI SOKIB, H. | 206.840 |
33.20.070.004.015.0125.0 | NUKAYAH | 16.524 |
33.20.070.004.015.0126.0 | KUSNAN, H. | 7.587 |
33.20.070.004.015.0136.0 | SUTARPAH | 10.665 |
33.20.070.004.016.0003.0 | YUSUF | 17.748 |
33.20.070.004.016.0007.0 | SUMIYATI | 11.268 |
33.20.070.004.016.0010.0 | SUHADI, H. | 50.400 |
33.20.070.004.016.0014.0 | MUGIONO | 20.412 |
33.20.070.004.016.0017.0 | KRISNAWAN PUTRANTO CS | 32.328 |
33.20.070.004.016.0022.0 | SRIYATI | 15.120 |
33.20.070.004.016.0026.0 | KUSNAN | 39.698 |
33.20.070.004.016.0030.0 | UMI RAHMAWATI | 24.408 |
33.20.070.004.016.0033.0 | SUTAN MANSUR UMI RAHMAWATI | 5.000 |
33.20.070.004.016.0034.0 | MARWATI | 13.932 |
33.20.070.004.016.0041.0 | SUTAN MANSUR UMI R | 32.616 |
33.20.070.004.016.0042.0 | MAS'AMAH | 81.918 |
33.20.070.004.016.0043.0 | MURIYAH | 75.030 |
33.20.070.004.016.0044.0 | NURKASIH | 75.030 |
33.20.070.004.016.0046.0 | SUKESI MUALIF | 14.842 |
33.20.070.004.016.0048.0 | MARKONAH MAHMUDI | 25.338 |
33.20.070.004.016.0051.0 | HENY RUSMALA DEWI | 20.032 |
33.20.070.004.016.0052.0 | SIRAN SITI KHOTIMAH | 28.416 |
33.20.070.004.016.0054.0 | RUKIYAH | 20.910 |
33.20.070.004.016.0057.0 | ENY SRIKISWATI SULADI | 25.344 |
33.20.070.004.016.0059.0 | SODIKIN ANIK | 15.552 |
33.20.070.004.016.0063.0 | SOLEKAH | 7.680 |
33.20.070.004.016.0064.0 | NURMILAH | 72.242 |
33.20.070.004.016.0065.0 | KUSNAN, H. | 27.634 |
33.20.070.004.016.0067.0 | MUNTAMAH | 105.206 |
33.20.070.004.016.0068.0 | KARTINAH | 112.750 |
33.20.070.004.016.0070.0 | SIMIN | 9.840 |
33.20.070.004.016.0073.0 | MINTIYAH AKHMAD WASIS | 44.672 |
33.20.070.004.016.0074.0 | SEGER | 45.568 |
33.20.070.004.016.0078.0 | SUKIR | 7.168 |
33.20.070.004.016.0079.0 | SUKIR | 85.888 |
33.20.070.004.016.0087.0 | ZID NASHARUDIN | 16.728 |
33.20.070.004.016.0090.0 | ISTIFAIYAH | 37.720 |
33.20.070.004.016.0093.0 | SUHADI, H. | 114.304 |
33.20.070.004.016.0096.0 | TAUFIK SETIAWAN | 27.648 |
33.20.070.004.016.0101.0 | SUNOTO | 31.360 |
33.20.070.004.016.0102.0 | MARMINAH | 28.224 |
33.20.070.004.016.0103.0 | MARTINAH | 13.632 |
33.20.070.004.016.0109.0 | SUHADI, H. | 72.064 |
33.20.070.004.016.0110.0 | MINTIYAH WASIS | 90.816 |
33.20.070.004.016.0113.0 | ENDANG RINI ASTUTIK | 32.960 |
33.20.070.004.016.0126.0 | MULHADI | 7.424 |
33.20.070.004.016.0128.0 | AHMAD MULHADI | 13.760 |
33.20.070.004.016.0130.0 | A MAKRUF | 73.920 |
33.20.070.004.016.0134.0 | BUSIRI | 50.102 |
33.20.070.004.016.0137.0 | SUGITO, H. | 3.512.056 |
33.20.070.004.016.0142.0 | SARMIDI | 59.776 |
33.20.070.004.016.0144.0 | NUR KASIM CS | 19.200 |
33.20.070.004.016.0148.0 | WALUYO, H. | 113.644 |
33.20.070.004.016.0154.0 | SRI MINTARSIH | 12.136 |
33.20.070.004.016.0155.0 | LEKAN, H. | 39.770 |
33.20.070.004.016.0168.0 | PARWIYONO | 11.234 |
33.20.070.004.016.0170.0 | NARTI | 32.468 |
33.20.070.004.016.0172.0 | DIYAH BT KILAH | 35.584 |
33.20.070.004.016.0175.0 | NICO YUDHA BASKARA | 30.750 |
33.20.070.004.016.0192.0 | SUPANI | 19.008 |
33.20.070.004.016.0207.0 | WALUYO,H. | 70.218 |
33.20.070.004.016.0210.0 | ARIFIN | 104.576 |
33.20.070.004.016.0211.0 | M JAMARI | 221.952 |
33.20.070.004.016.0214.0 | ANI YAWATI | 14.186 |
33.20.070.004.016.0215.0 | SUHADI | 14.760 |
33.20.070.004.016.0216.0 | ARIS SETIAWAN | 15.170 |
33.20.070.004.016.0218.0 | SRI RAHAYU NINGSIH | 20.254 |
33.20.070.004.016.0219.0 | DARIN | 12.136 |
33.20.070.004.016.0220.0 | SITI MASRUROH | 41.492 |
33.20.070.004.016.0221.0 | YUSUF B WIROWADIMAN | 42.968 |
33.20.070.004.016.0225.0 | ISMIYATUN | 5.832 |
33.20.070.004.016.0226.0 | AHMAT ROJIUN | 17.220 |
33.20.070.004.016.0227.0 | SRI RAHAYU NINGSIH | 33.784 |
33.20.070.004.016.0243.0 | ALI ZUHDI | 62.238 |
33.20.070.004.016.0248.0 | UMI,HJ. | 93.306 |
33.20.070.004.016.0252.0 | CHUNDORI | 86.016 |
33.20.070.004.016.0270.0 | ALFIYAH | 40.320 |
33.20.070.004.016.0271.0 | KUSNIATI | 23.040 |
33.20.070.004.016.0272.0 | YANTO | 13.632 |
33.20.070.004.017.0002.0 | ITUT ANGGRAINI HENDRANINGSIH | 285.040 |
33.20.070.004.017.0005.0 | SRI WAHYUNI B SUMARTO | 111.796 |
33.20.070.004.017.0007.0 | KHAKIM | 81.408 |
33.20.070.004.017.0009.0 | BAMBANG SULISNO | 156.425 |
33.20.070.004.017.0012.0 | SITI NUR FAIZAH | 85.428 |
33.20.070.004.017.0013.0 | KADAR ISMAIL | 89.088 |
33.20.070.004.017.0018.0 | KHOIRI | 20.800 |
33.20.070.004.017.0024.0 | AMINAH TIR SULEMAN | 167.680 |
33.20.070.004.017.0040.0 | SUNIAH SUKARNO | 58.138 |
33.20.070.004.017.0042.0 | RUKANI | 44.992 |
33.20.070.004.017.0047.0 | ALFIATUN | 18.560 |
33.20.070.004.017.0054.0 | MUKHAROM | 10.176 |
33.20.070.004.017.0057.0 | SUTAR | 13.952 |
33.20.070.004.017.0059.0 | SITI KHOTIMAH | 13.448 |
33.20.070.004.017.0064.0 | FATKUL ULUM | 20.800 |
33.20.070.004.017.0067.0 | ABDULLAH | 17.856 |
33.20.070.004.017.0068.0 | TUMISIH | 9.856 |
33.20.070.004.017.0073.0 | AMINAH TIR SULEMAN | 44.096 |
33.20.070.004.017.0076.0 | CHUDERI CS | 57.564 |
33.20.070.004.017.0079.0 | ALIMAH | 130.560 |
33.20.070.004.017.0084.0 | SITI RUBAEDAH | 10.304 |
33.20.070.004.017.0085.0 | JUNIATIN BT SUKIBAN | 16.704 |
33.20.070.004.017.0086.0 | KHANDIR BT SUKIBAN | 16.640 |
33.20.070.004.017.0087.0 | SUHARTO | 11.584 |
33.20.070.004.017.0088.0 | SARMI | 7.872 |
33.20.070.004.017.0089.0 | SOLIKIN | 9.280 |
33.20.070.004.017.0094.0 | SURIYAH | 15.744 |
33.20.070.004.017.0095.0 | JANAWI | 15.296 |
33.20.070.004.017.0097.0 | SITI PURWATI | 16.482 |
33.20.070.004.017.0098.0 | SULIS WAHYUNINGSIH | 10.752 |
33.20.070.004.017.0099.0 | SITI MASFIATUN | 10.304 |
33.20.070.004.017.0105.0 | WARSUDI | 14.080 |
33.20.070.004.017.0108.0 | WARSUDI | 73.308 |
33.20.070.004.017.0110.0 | WARSUDI | 14.080 |
33.20.070.004.017.0112.0 | WARSUDI | 47.616 |
33.20.070.004.017.0115.0 | ALI AKHWAN | 38.294 |
33.20.070.004.017.0117.0 | SARWI | 34.522 |
33.20.070.004.017.0128.0 | ISTIANAH | 5.000 |
33.20.070.004.018.0001.0 | H SABAN | 224.896 |
33.20.070.004.018.0002.0 | KHAMID | 33.152 |
33.20.070.004.018.0003.0 | USWAH AZIZAH | 56.386 |
33.20.070.004.018.0005.0 | NUR ROHMAD | 61.882 |
33.20.070.004.018.0006.0 | SOLIKUL HADI | 44.288 |
33.20.070.004.018.0007.0 | NIKMAH | 38.400 |
33.20.070.004.018.0012.0 | H BURNADI | 236.288 |
33.20.070.004.018.0020.0 | NUR FASEKHA | 19.598 |
33.20.070.004.018.0021.0 | SITI MUNTIATI | 24.682 |
33.20.070.004.018.0022.0 | JARI CS. | 16.608 |
33.20.070.004.018.0023.0 | IMRONAH | 20.400 |
33.20.070.004.018.0025.0 | USWATUN CHASANAH BT SABAN | 17.548 |
33.20.070.004.018.0027.0 | FAUZAN | 19.104 |
33.20.070.004.018.0028.0 | SIDAH | 19.248 |
33.20.070.004.018.0029.0 | MASTUFAH | 24.518 |
33.20.070.004.018.0030.0 | SUTIRI | 21.648 |
33.20.070.004.018.0031.0 | ZAIRI | 29.028 |
33.20.070.004.018.0032.0 | MASRU'AH | 29.602 |
33.20.070.004.018.0033.0 | MASRU'AH | 17.808 |
33.20.070.004.018.0034.0 | ABDUL GHONI | 18.040 |
33.20.070.004.018.0036.0 | KHOIRUL LATIF | 9.360 |
33.20.070.004.018.0040.0 | TAROM | 54.530 |
33.20.070.004.018.0041.0 | MADISAN | 44.936 |
33.20.070.004.018.0043.0 | H KHONJIN | 104.542 |
33.20.070.004.018.0045.0 | ABDUL AZIZ | 9.360 |
33.20.070.004.018.0046.0 | ZAINUL AKROM | 19.926 |
33.20.070.004.018.0048.0 | ABDUL SYUKUR | 9.360 |
33.20.070.004.018.0052.0 | NUR ABIDIN | 9.360 |
33.20.070.004.018.0058.0 | H. ABDUL SYAKUR | 65.076 |
33.20.070.004.018.0061.0 | MASTUFAH | 54.120 |
33.20.070.004.018.0064.0 | FARIKHA BT IKHSAN | 16.608 |
33.20.070.004.018.0067.0 | SUNTIONO | 36.480 |
33.20.070.004.018.0069.0 | ASNI | 163.262 |
33.20.070.004.018.0072.0 | SLAMET BASIDIN | 84.576 |
33.20.070.004.018.0081.0 | H YASIN | 91.184 |
33.20.070.004.018.0082.0 | LILIS HANDAYANI | 15.888 |
33.20.070.004.018.0083.0 | SUDARMADJI | 15.888 |
33.20.070.004.018.0084.0 | NOOR HASAN | 15.888 |
33.20.070.004.018.0087.0 | MAKUN | 62.976 |
33.20.070.004.018.0088.0 | H YASIN | 43.200 |
33.20.070.004.018.0089.0 | RONDI'AH | 11.088 |
33.20.070.004.018.0095.0 | SIKNO | 21.744 |
33.20.070.004.018.0096.0 | ASNI | 26.928 |
33.20.070.004.018.0097.0 | FATIMAH | 74.880 |
33.20.070.004.018.0098.0 | SA'IM | 74.880 |
33.20.070.004.018.0099.0 | MUNTI'AH | 50.352 |
33.20.070.004.018.0101.0 | MUSAYADAH | 78.192 |
33.20.070.004.018.0102.0 | ALIMAH | 66.672 |
33.20.070.004.018.0104.0 | TASRIPAH | 102.576 |
33.20.070.004.018.0105.0 | KHOIRUN B IKHSAN | 31.242 |
33.20.070.004.018.0107.0 | SOFII | 27.024 |
33.20.070.004.019.0004.0 | SUKALIS | 36.490 |
33.20.070.004.019.0005.0 | MUSTIKAH | 36.490 |
33.20.070.004.019.0009.0 | KUSNIATI | 12.300 |
33.20.070.004.019.0020.0 | HARTATIK | 22.960 |
33.20.070.004.019.0030.0 | SUMARNO | 35.998 |
33.20.070.004.019.0031.0 | ENY KRISTIANA | 6.090 |
33.20.070.004.019.0034.0 | SULASIH | 9.884 |
33.20.070.004.019.0059.0 | SUNIATUN | 37.474 |
33.20.070.004.019.0063.0 | MASRI'AH | 19.726 |
33.20.070.004.019.0064.0 | KASIATUN | 17.010 |
33.20.070.004.019.0068.0 | SULASIH | 11.480 |
33.20.070.004.019.0069.0 | WARSUDI | 21.168 |
33.20.070.004.019.0075.0 | SUHARTINI BT KASWADI | 58.520 |
33.20.070.004.019.0076.0 | RUKATUN | 11.270 |
33.20.070.004.019.0077.0 | MASKURI B SETU | 10.430 |
33.20.070.004.019.0078.0 | PAINI B SETU | 10.430 |
33.20.070.004.019.0081.0 | REBIYAH | 28.290 |
