NO | NO KK | NIK | NAMA | TEMPAT | TGL LAHIR |
---|---|---|---|---|---|
1 | 3320070103080006 | 3320076309070002 | INTAN MELATI | JEPARA | 23/9/2007 |
2 | 3320070103080006 | 3320075807780005 | SITI KHOTIJAH | JEPARA | 18/7/1978 |
3 | 3320070103080006 | 3320071204730002 | SUKARI | JEPARA | 12/4/1973 |
4 | 3320070103080006 | 3320075708010007 | ELY NUR AISAH | JEPARA | 17/08/2001 |
5 | 3320070108110006 | 3320070709900001 | AHMAD SUANDI | JEPARA | 7/9/1990 |
6 | 3320070401100007 | 3320076003900006 | MUKAROMAH | JEPARA | 20/3/1990 |
7 | 3320070401100007 | 3320072507830001 | SUGIK WAHYUDI | BOJONEGORO | 25/7/1983 |
8 | 3320070401100007 | 3320070302090001 | EKA FEBRIAN KIAN P | JEPARA | 03/02/2009 |
9 | 3320070503090018 | 3320075006730004 | JAMILAH | LAMPUNG UTARA | 10/6/1973 |
10 | 3320070503090018 | 3320070708650002 | NGATNO | JEPARA | 7/8/1965 |
11 | 3320070509060008 | 3320074707790007 | ISNUN | JEPARA | 7/7/1979 |
12 | 3320070509060008 | 3320070607800011 | SISWANTO | JEPARA | 6/7/1980 |
13 | 3320070509060008 | 3320073108030001 | A NANANG SETIAWAN | JEPARA | 31/08/2003 |
14 | 3320070509060008 | 3320071012100001 | A MAKRUF | JEPARA | 10/12/2010 |
15 | 3320071206130006 | 1807083112740004 | YANTO | TAMAN BUGO | 31/12/1974 |
16 | 3320070610140001 | 3320071001790004 | ZAINAL ABIDIN | JEPARA | 10/01/1979 |
17 | 3320071206130006 | 3320076309790002 | MINTIYASIH | JEPARA | 23/09/1979 |
18 | 3320070612100001 | 3320075511860005 | RUFIATIN | JEPARA | 15/11/1986 |
19 | 3320070612100001 | 3320071508800003 | KHOIRUL AMIN | JEPARA | 15/08/1980 |
20 | 3320070710080019 | 3320070206720003 | FACHRUR ROSYAD | JEPARA | 02/06/1972 |
21 | 3320071206130006 | 3320070310030004 | MUHAMMAD ARIS WIDIYANTO | JEPARA | 03/10/2003 |
22 | 3320070808051138 | 3320077112550009 | JUWATI | JEPARA | 31/12/1955 |
23 | 3320070808051138 | 3320073112500010 | NGARISAN | JEPARA | 31/12/1950 |
24 | 3320070808051140 | 3320074408650004 | SUNARTI | JEPARA | 4/8/1965 |
25 | 3320070808051140 | 3320071307920003 | SLAMET HERMANTO | JEPARA | 13/7/1992 |
26 | 3320070808051140 | 3320070308620002 | SOFIIN | JEPARA | 03/08/1962 |
27 | 3320070808051141 | 3320075707820006 | DENI MARINI | JEPARA | 17/7/1982 |
28 | 3320070808051141 | 3320075212080003 | AJENG DWI PRATIWI | JEPARA | 12/12/2008 |
29 | 3320070808051141 | 3320071012790002 | WARKHAM | JEPARA | 10/12/1979 |
30 | 3320070808051141 | 3320072905000005 | A AGUNG PRASETIYO | JEPARA | 29/05/2000 |
31 | 3320070808051144 | 3320075105450004 | MUKIYATI | JEPARA | 11/5/1945 |
32 | 3320070808051145 | 3320076311990002 | BADRIATUN NOFITA SARI | JEPARA | 23/11/1999 |
33 | 3320070808051145 | 3320075205940006 | NURUL WAKHIDAH | JEPARA | 12/5/1994 |
34 | 3320070808051145 | 3320074509750001 | NUR FUATIN | JEPARA | 5/9/1975 |
35 | 3320070808051145 | 3320071302070003 | BURHANUDDIN SAPUTRA | JEPARA | 13/2/2007 |
36 | 3320070808051145 | 3320071009670001 | AHMAT JADI | JEPARA | 10/9/1967 |
37 | 3320070808051146 | 3320075207770006 | NUR FUAMIN | JEPARA | 12/7/1977 |
38 | 3320070808051146 | 3320071802960006 | AFIF ZAINUL ARIFIN | JEPARA | 18/2/1996 |
39 | 3320070808051146 | 3320071202720008 | SUPARDI | JEPARA | 12/2/1972 |
40 | 3320070808051146 | 3320070307030002 | NANDA M SYARIF | JEPARA | 03/07/2003 |
41 | 3320070808051147 | 3320075211090001 | NASIROTUL KHASANAH | JEPARA | 12/11/2009 |
42 | 3320070808051147 | 3320075010730008 | SUGIYANTI | JEPARA | 10/10/1973 |
43 | 3320070808051147 | 3320074504980009 | ARIKA NURIYANTI | JEPARA | 5/4/1998 |
44 | 3320070808051147 | 3320072807920008 | ANTON KHOIRULLATIF | JEPARA | 28/07/1992 |
45 | 3320070808051147 | 3320072110690004 | NUR ROHMAN | JEPARA | 21/10/1969 |
46 | 3320070808051148 | 3320074107630490 | SUMIYATI | JEPARA | 1/7/1963 |
47 | 3320070808051148 | 3320072008600001 | SAFUAN | JEPARA | 20/8/1960 |
48 | 3320070808051148 | 3320071803980004 | RIFQI ARI KURNIAWAN | JEPARA | 18/3/1998 |
49 | 3320070808051151 | 3320077107790003 | INDA ROHMAWATI | JEPARA | 31/7/1979 |
50 | 3320070808051151 | 3320075609030002 | RENY NANDITA | JEPARA | 16/9/2003 |
51 | 3320070808051151 | 3320071306750004 | SUYATNO | JEPARA | 13/6/1975 |
52 | 3320070808051151 | 3320072302120002 | M.YOGI EFFENDI | JEPARA | 23/02/2012 |
53 | 3320070808051152 | 3320074206210001 | SURINAH | JEPARA | 2/6/1921 |
54 | 3320070808051153 | 3320076006640002 | SRIYATI | JEPARA | 20/6/1964 |
55 | 3320070808051153 | 3320073105510001 | NUR ROHMAD | JEPARA | 31/5/1951 |
56 | 3320070808051153 | 3320070907950003 | HERU ARDIANTO | JEPARA | 9/7/1995 |
57 | 3320070808051630 | 3320072704490001 | SUNAJI | JEPARA | 27/4/1949 |
58 | 3320071206130006 | 3320074502150002 | YENI FEBRIYANI | JEPARA | 05/02/2015 |
59 | 3320070808051630 | 3320074102950004 | NURUL LUTFIATUN ELISA | JEPARA | 01/02/1995 |
60 | 3320070808051630 | 3320075405610001 | NUR CHAYATI | JEPARA | 14/05/1961 |
61 | 3320070808051631 | 3320070803470002 | AHKMADUN | JEPARA | 8/3/1947 |
62 | 3320070808051633 | 3320076301800008 | ZUMROTUN | JEPARA | 23/1/1980 |
63 | 3320070808051633 | 3320075505110001 | DINAR MEITRIA ARDIANI | JEPARA | 15/05/2011 |
64 | 3320070808051633 | 3320071308080002 | AHMAD ARDANA ARDIAN AHDA | JEPARA | 13/08/2008 |
65 | 3320070808051633 | 3320070408010002 | KEVIN VALERIAN ARDIANSYAH | JEPARA | 04/08/2001 |
66 | 3320070808051633 | 3320071608770004 | ARIF ARDIYANTO | JEPARA | 16/08/1977 |
67 | 3320070808051682 | 3320074204550004 | SUKATI | JEPARA | 2/4/1955 |
68 | 3320070808051683 | 3320075003590004 | MASTONAH | JEPARA | 10/3/1959 |
69 | 3320070808051683 | 3320074708990005 | EVA KISMAWATI | JEPARA | 7/8/1999 |
70 | 3320070808051683 | 3320072207930005 | TEGUH IRNAWAN | JEPARA | 22/7/1993 |
71 | 3320070808051684 | 3320076104990005 | APRILIA ISMAWATI | JEPARA | 21/4/1999 |
72 | 3320070808051684 | 3320074605560002 | TASLIMAH | JEPARA | 6/5/1956 |
73 | 3320070808051684 | 3320070908920003 | RUSMANTO | JEPARA | 9/8/1992 |
74 | 3320070808051684 | 3320070504570004 | SUGENG SUPRIYANTO | JEPARA | 5/4/1957 |
75 | 3320070808051686 | 3320076005640002 | MUALIFAH | JEPARA | 20/5/1964 |
76 | 3320070808051686 | 3320072908870003 | EDY HERMAWAN | JEPARA | 29/8/1987 |
77 | 3320070808051686 | 3320070804620002 | DARTO | JEPARA | 8/4/1962 |
78 | 3320070808051686 | 3320072101010001 | M IVAN SYAH ZUHRI | JEPARA | 21/01/2001 |
79 | 3320070808051688 | 3320077011680004 | NUR KHASANAH | JEPARA | 30/11/1968 |
80 | 3320070808051688 | 3320074506000001 | ISNUN NAFI'AH | JEPARA | 5/6/2000 |
81 | 3320070808051688 | 3320071505600002 | MAT YAKIM | JEPARA | 15/5/1960 |
82 | 3320070808051688 | 3320071208890006 | ARIF SYARIFUDIN ZUHRI | JEPARA | 12/8/1989 |
83 | 3320070808051690 | 3320074809790008 | LATIFAH HIKMAWATI | JEPARA | 8/9/1979 |
84 | 3320070808051690 | 3320071906010005 | FARIS RISKI ADITIYA | JEPARA | 19/6/2001 |
85 | 3320070808051690 | 3320070908790004 | ABDUL HANAN | JEPARA | 9/8/1979 |
86 | 3320070808051691 | 3320070112280002 | ABU KASAN | JEPARA | 1/12/1928 |
87 | 3320070808051694 | 3320075705640001 | SUKATI | JEPARA | 17/5/1964 |
88 | 3320070808051694 | 3320071911540002 | ALI RODLI | JEPARA | 19/11/1954 |
89 | 3320070808051694 | 3320070703960003 | KHOIRUL AFIF | JEPARA | 7/3/1996 |
90 | 3320070808051694 | 3320070612040003 | M ARDIANSYAH | JEPARA | 06/12/2004 |
91 | 3320070808051697 | 3320076012660002 | ISTIANAH | JEPARA | 20/12/1966 |
92 | 3320070808051697 | 3320071909910004 | AFIT MUHLISIN DAFAHMI | JEPARA | 19/9/1991 |
93 | 3320070808051697 | 3320070410580001 | ABDUL KARIM | JEPARA | 4/10/1958 |
94 | 3320070808051709 | 3320072608780006 | ARROHMAN | JEPARA | 26/8/1978 |
95 | 3320070808051709 | 3320074810790007 | DEWI MASRUROH | JEPARA | 08/10/1979 |
96 | 3320070808051709 | 3320071906020006 | M EVIET BUDIANTO | JEPARA | 19/06/2002 |
97 | 3320070808051711 | 3320076005000010 | NINDIYA ANDRIYANI | JEPARA | 20/5/2000 |
98 | 3320070808051711 | 3320075605030003 | VIRLIYANA NOR MAULIDIYAH | JEPARA | 16/5/2003 |
99 | 3320070808051711 | 3320074404680005 | SITI MASRUROH | JEPARA | 4/4/1968 |
100 | 3320071907100007 | 3320072602750001 | KHUMAIDI | JEPARA | 26/02/1975 |
101 | 3320070808051711 | 3320071311670002 | KUSMIYANTO | JEPARA | 13/11/1967 |
102 | 3320070808051712 | 3320077112430015 | PONIRAH | JEPARA | 31/12/1943 |
103 | 3320070808051712 | 3320070107290034 | MARTIN | JEPARA | 1/7/1929 |
104 | 3320070808051714 | 3320075905720002 | TUGIRAH | JEPARA | 19/5/1972 |
105 | 3320070808051714 | 3320072203970002 | EKO KUSMIYANTO | JEPARA | 22/3/1997 |
106 | 3320070808051714 | 3320070303670001 | YATNO | JEPARA | 3/3/1967 |
107 | 3320070808051714 | 3320070602000001 | A FERRI ARIANTO | JEPARA | 06/02/2000 |
108 | 3320070808051715 | 3320072709740001 | ABDUL ARIF | JEPARA | 27/9/1974 |
109 | 3320070808051715 | 3320072406010006 | A FIRDANI MAULANA | JEPARA | 24/06/2001 |
110 | 3320070808051715 | 3320074307780012 | ISTIKOTIMAH | JEPARA | 03/07/1978 |
111 | 3320070808051715 | 3320072510070002 | M DAVID PRADANA | JEPARA | 25/10/2007 |
112 | 3320070808051716 | 3320074107480275 | ASMANAH | JEPARA | 1/7/1948 |
113 | 3320070808051716 | 3320070107370159 | NUR YATIM | JEPARA | 1/7/1937 |
114 | 3320070808051716 | 3320071509820008 | A MIFTAKHUS SURURI | JEPARA | 15/09/1982 |
115 | 3320070808051716 | 3320072809790008 | A SAIFUDIN ZUHRI | JEPARA | 28/09/1979 |
116 | 3320070808051722 | 3320074507560008 | MARKAMAH | JEPARA | 5/7/1956 |
117 | 3320070808051723 | 3320077103720003 | SRIWATI | JEPARA | 31/3/1972 |
118 | 3320070808051723 | 3320076307010006 | LULUK ULFIA MUAWAROH | JEPARA | 23/7/2001 |
119 | 3320070808051723 | 3320072507930001 | DEDY SETYAWAN | JEPARA | 25/7/1993 |
120 | 3320070808051723 | 3320072306660002 | HENDRO TUGI | JEPARA | 23/6/1966 |
121 | 3320071907100007 | 3320075003750001 | ZULAIKHAH | JEPARA | 10/03/1975 |
122 | 332007190 | 3320074101720010 | SITI NADHIROH | JEPARA | 1/1/1972 |
123 | 3320070808051724 | 3320070107620290 | BUDI KISWADI | JEPARA | 01/07/1962 |
124 | 3320070808051724 | 3320070607000007 | A BADERUT TAMAM | JEPARA | 06/07/2000 |
125 | 3320070808051724 | 3320071105970002 | A CHOIRUL ANAM | JEPARA | 11/05/1997 |
126 | 3320070808051726 | 3320077112440002 | SURATNI | JEPARA | 31/12/1944 |
127 | 3320070808051726 | 3320075205920008 | NURUL ROHMAWATI | JEPARA | 12/5/1992 |
128 | 3320070808051726 | 3320073112360009 | ROMELAN | JEPARA | 31/12/1936 |
129 | 3320070808051726 | 3320072003860005 | A SAMSUL HADI | JEPARA | 20/03/1986 |
130 | 3320070808051727 | 3320075103030006 | NURMALA KHAFITABELA | JEPARA | 11/03/2003 |
131 | 3320070808051729 | 3320075508810002 | SRI SULISTYOWATI | JEPARA | 15/8/1981 |
132 | 3320070808051729 | 3320070902000002 | A ALFIN MUADLOM | JEPARA | 09/02/2000 |
133 | 3320070808051729 | 3320072401750002 | MUHAMMAD YAKUP | JEPARA | 24/01/1975 |
134 | 3320070808051729 | 3320072510060002 | M IKWAN ADI SAPUTRA | JEPARA | 09/02/2000 |
135 | 3320070808051732 | 3320075310820001 | SUKAMTI | JEPARA | 13/10/1982 |
136 | 3320070808051732 | 3320072209990003 | RIAN KURNIAWAN | JEPARA | 22/9/1999 |
137 | 3320070808051732 | 3320070610720004 | KHANDIRIN | JEPARA | 6/10/1972 |
138 | 3320070808051732 | 3320070212050001 | FAIS DWI FAJAR AFRIZAL | JEPARA | 2/12/2005 |
139 | 3320070808051739 | 3320075507950003 | SRI ZULIANIK | JEPARA | 15/7/1995 |
140 | 3320070808051739 | 3320075210610001 | MASTIAH | JEPARA | 12/10/1961 |
141 | 3320070808051739 | 3320071010600006 | SUJUD | JEPARA | 10/10/1960 |
142 | 3320070808051740 | 3320075806100001 | SEFIKA YUNIA AGUSTINA | JEPARA | 18/6/2010 |
143 | 3320070808051740 | 3320075608810004 | SITI RONDIYAH | JEPARA | 16/8/1981 |
144 | 3320070808051740 | 3320075303010006 | FARIDHOTUN ILMA | JEPARA | 13/3/2001 |
145 | 3320070808051740 | 3320071808740002 | AGUS PRIYANTO | JEPARA | 18/8/1974 |
146 | 3320070808052211 | 3320074205830005 | HARTATIK | JEPARA | 2/5/1983 |
147 | 3320070808052211 | 3320071011760005 | SUPRIYANTO | JEPARA | 10/11/1976 |
148 | 3320070808052211 | 3320070804010005 | ARIK SETIAWAN | JEPARA | 8/4/2001 |
149 | 3320070808052211 | 3320071702110001 | M RAFA MAULANA | JEPARA | 17/02/2011 |
150 | 3320070810130002 | 3320075211930001 | MARIA ENI SAFITRI | JEPARA | 12/11/1993 |
151 | 3320070810130002 | 3320072701840002 | MIFTAKHUL WAHYUDIN | JEPARA | 27/1/1984 |
152 | 3320070812100003 | 3320075210070003 | KEISHA FITRI ALNAFQLITRA | JEPARA | 12/10/2007 |
153 | 3320070911070007 | 3320076904840006 | NUR HIDAYATI | JEPARA | 29/4/1984 |
154 | 3320070911070007 | 3320075205060003 | NIKEN SUCI MEILIANI | JEPARA | 12/05/2006 |
155 | 3320070911070007 | 3320074211120002 | SYIFA SEPTIIANI | JEPARA | 02/11/2012 |
156 | 3320070911070007 | 3320070401830006 | EKO WALUYO | JEPARA | 4/1/1983 |
157 | 3320071002140002 | 3320071407840007 | ICUK SUGIARTO | JEPARA | 14/7/1984 |
158 | 3320071003140001 | 3320071910880001 | NOR ROHMAD | JEPARA | 19/10/1988 |
159 | 3320071003140001 | 3320075111900004 | HENI ROHMAWATI | JEPARA | 11/11/1990 |
160 | 3320071107120008 | 3320076508940004 | IMA ARFILA | JEPARA | 25/8/1994 |
161 | 3320071111140004 | 3320076703980008 | SITI ZULAIKAH | JEPARA | 17/03/1998 |
162 | 3320071412100006 | 3320075405850009 | SUSIANA | JEPARA | 14/5/1985 |
163 | 3320071412100006 | 3320071010800010 | SUHARTO | JEPARA | 10/10/1980 |
164 | 3320071412100006 | 3320070605040003 | A DIMAS MAULANA | JEPARA | 06/05/2004 |
165 | 3320071412100006 | 3320072703110001 | A DIKHA SAPUTRA | JEPARA | 27/03/2011 |
166 | 3320071703090001 | 3320071710030001 | GALANG PRATAMA SINKA | JEPARA | 17/10/2003 |
167 | 3320071703090001 | 3320070507780003 | MUHLISIN | JEPARA | 5/7/1978 |
168 | 3320071802130004 | 3320075503870001 | NISWATUN | JEPARA | 15/03/1987 |
169 | 3320071802130004 | 3320071012130002 | RICHO ARDIANSYAH P | JEPARA | 10/12/2013 |
170 | 3320071802130004 | 3320070206900005 | SAIFUL LATIF | JEPARA | 2/6/1990 |
171 | 3320071903140002 | 3320072802880004 | MIFTAKHUR ROHMAN | JEPARA | 28/2/1988 |
172 | 3320072001140001 | 3320076712930006 | DESY RATNASARI | JEPARA | 27/12/1993 |
173 | 3320072302130002 | 3320075001620004 | SHOFIATUN | JEPARA | 10/01/1962 |
174 | 3320072403070005 | 3320075901850004 | SITI NUR HIDAYAH | JEPARA | 19/1/1985 |
175 | 3320072403070005 | 3320070407800010 | SUPRIYANTO | JEPARA | 04/07/1980 |
176 | 3320072403070005 | 3320074207110002 | PUTRI ELQIS LILI EMILIA | JEPARA | 02/07/2011 |
177 | 3320072607100002 | 3320070103800005 | NUR ROZIKIN | JEPARA | 1/3/1980 |
178 | 3320072607100002 | 3320094503940001 | SITI KHOMARIYAH | JEPARA | 05/03/1984 |
179 | 3320072607100002 | 3320072505080004 | M JA'FAR SODIQ | JEPARA | 25/05/2008 |
180 | 3320072802140002 | 3320074311420005 | MUNAIM | JEPARA | 3/11/1942 |
-
PPID ▼
- SAQ 2023
- SK No. 61 ttg DIP
- Daftar Informasi Publik Desa
- SK No. 62 ttg DIK
- Daftar Informasi yang dikecualikan (DIK)
- Perdes KIP
- Keberadaan FKKRTRW
- Papan Informasi Desa
- Inovasi Layanan Publik
- Anggaran Informasi Desa
- Saluran Pengaduan
- 1. Buku Masukan
- 2. Form Online Permintaan Informasi
- 3. Form Berkas Permintaan Informasi
- 4. UU No. 14/2008 TTG KIP
- 5. PERKI NO.:1/2018 Ttg Standart layanan Informasi Publik Desa
- 6. Q & A PPID
- 7. SK PPID
- 8. Profil Pejabat & STRUKTUR ORGANISASI PPID Desa Jambu
- 9. SOP Layanan PPID
- 10. SAQ / Self Asessment Quesionner
- 11.Tata Cara Permohonan Informasi
- 12. Katagori Informasi
- 13. Keunikan Jambu di Bidang IT
- 14. Jadwal Kegiatan PPID Jambu
- 15. Keunikan Jambu di Bidang IT
- 16. Lihat Masukan
-
KEPENDUDUKAN ▼
-
DATA PENDUDUK
PER 31 Desember 2023 -
DATA PENDUDUK
PER 30 JUNI 2023 -
DATA PENDUDUK
PER 31 DESEMBER 2021 -
DATA PENDUDUK
PER 31 DESEMBER 2020 -
DATA PENDUDUK
PER 31 DESEMBER 2019 -
DATA PENDUDUK
PER 31 DESEMEBER2018 -
DATA PENDUDUK
PER 31 DESEMBER 2017 - MASTER DATA PENDUDUK
- CARI DATA PENDUDUK PER KK
- hasil Survey PHBS Mei 2016
- hasil Survey PHBS Mei 2015
- Daftar Petugas SE 2016
- Hasil Pendataan Keluarga Juni 2015
- Hasil Pendataan Profil Desa 2015
- Lap Penduduk Bulan MEI 2017 (x)
- MASTER Lap Penduduk
- PENDUDUK SE DESA JAMBU
-
DATA PENDUDUK
-
PILPET/PILKADA ▼
- Musdes Pendahuluan
- PENDAFTARAN PETINGGI PAW
- MATERI SOSIALISASI PENGISISAN BPD
- BIMTEK PPDP PILGUB 2017
- PETUGAS PPDP PILGUB 2017
- Hasil Suara Tiap TPS Pilbup 2017
- DPT Pilbup 2017
- Pelantikan Anggota KPPS
- Daftar Anggota KPPS
- Daftar Petugas PPDP Pilbup 2017
- Calon Anggota KPPS Pilbup 2017
- Calon Anggota PPS Pilbup 2017
- Sosialisasi Pilbup oleh KPU
- Hasil Pileg 2014
- DPT Pilpres 2014
- LPJ ke BPD
- Hari Pemunggutan Suara
- Pelantikan KPPS & Pelipatan surat suara
- Penetapan Calon dan Pengundian Nomor urut
- Daftar Pemilih Sementara Pilpet 2016
- Sosialisasi Kampanye dan pemasangan tanda gambar
- Rapat Penetapan DPT
- Pengumuman Hasil Penelitian Persyaratan Administrasi dalam Pilpet 2016
- Pengukuhan Panitia Teknik (Pantarlih & KPPS) Pilpet 2016
- Rapat-rapat Panitia Pilpet
- Dokumentasi pengambilan dan Pengembalian berkas Pilpet 2016
- Petugas Pantarlih dan KPPS Pilpet 2016
- Proses Lahirnya Panitia Pemilihan Petinggi
- Jadwal Tahapan Pilpet
- Dokumentasi Kegiatan Pilpet
- Jadwal Pilpet Tahun 2016
- Rencana Anggaran Pilpet
- DESA ANTI KORUPSI ▼
-
APLIKASI ▼
- SIMADA
- APLIKASI TANAHKU
- APLIKASI SURAT SID
- Aplikasi Peta Blok
- Aplikasi Pajak PBB
- SIMADA
- 3. FORM PINDAH/DATANG berbasis NIK
- 4. SURAT KEMATIAN berbasis NIK
- 5. FORM KELAHIRAN berbasis NIK
- 6. KET BELUM MENIKAH berbasis NIK
- 7. KET. UMUM Berbasis NIK
- 8. KET USAHA Berbasis NIK
- 9. Surat Keterangan Tidak Mampu / Miskin (NIK)
- Domisili Warga Jambu (NIK)
- Suami Boro Kerjo (NIK)
- MASTER DATA
- Aplikasi Arsip KK
- AGENDA ▼
- LIHAT BUKU ▼
-
CHANEL YOUTUBE ▼
- 11. Video Profil Lomba Desa
- 10. Link youtube RT 11/03
- 9. Video Profil Desa 2019
- 8. Pemilihan ketua RT,06.02
- 7. Jambu berbusana dan berbahasa jawa
- 6. Tari Di Jambu Timur
- 5. IT Jambu masuk TV
- 4. Pengelolaan Arsip inaktif
- 3. Ziarah Perangkat Tahun 2017
- 2.Senam Bersama Kluc Jantung Sehat Kec. Mlonggo
- 1. Penanaman 10.000 Pohon Mangrove
- APLIKASI DATABASE ▼
- LOMDES ▼